
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
Bachelor of Technology in Artificial Intelligence & Data Science | 236798 | 212619 | 195771 | 234503 |
Bachelor of Technology in Civil Engineering | 573682 | 592979 | 564677 | 592979 |
Bachelor of Technology in Computer Engineering | 206178 | 199850 | 201072 | 212619 |
Bachelor of Technology in Electronics & Telecommunication Engineering | 342496 | 345521 | 333695 | 292232 |
Bachelor of Technology in Mechanical Engineering | 548628 | 485899 | 491710 | 497140 |
| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
Bachelor of Technology in Artificial Intelligence & Data Science | 77.54 | 86.72 | 28.42 | 85.88 |
Bachelor of Technology in Civil Engineering | 19.45 | 28.68 | 12.47 | - |
Bachelor of Technology in Computer Engineering | 83.07 | 85.52 | 86.2 | 85.85 |
Bachelor of Technology in Electronics & Telecommunication Engineering | 60.44 | 62.14 | 67.22 | 77.54 |
Bachelor of Technology in Mechanical Engineering | 18.55 | - | - | 46.62 |
| Course | Round 1 |
|---|---|
MBA Business Analytics in General | 50 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors