BBAU Admission 2026 Highlights - Fees, Eligibility & Important Dates
| Parameter | Details |
| Application Mode | Online |
| Application Start | Mid July 2026 |
| Admission Through | University (CUET UG/PG) |
| Entrance Exams Accepted | CUET UG, CUET PG, JEE (for B.Tech), GATE, CAT, MAT, XAT (for PG professional courses) |
| UG Programmes | 30+ courses |
| PG Programmes | 20+ courses |
| Total Intake | Approx. 997 UG seats, 240 MBA seats, 160 B.Tech seats |
| Eligibility (UG) | 10+2 with minimum 50% marks (45% for reserved categories); PCM for B.Tech; Commerce for B.Com; relevant streams for others |
| Eligibility (PG) | Graduation with minimum 50% marks (45% for reserved categories) |
| Fee Range (UG) | ₹20,000 - ₹1,20,000 per year (varies by course) |
| Fee Range (PG) | ₹30,000 - ₹1,50,000 per year (varies by course) |
| Counselling Start | July 2026 |
| Session Begins | July 2026 |
| Official Website | www.bbau.ac.in |
| Admission Helpline | +91-522-2298222, admission@bbau.ac.in |
BBAU UG Courses 2026 - BTech, BBA, BSc Admission, Fees & Seats
BTech/BE Programmes
| Programme | Specialization | Duration | Seats | Eligibility | Entrance Exam | Fees (per year) |
| BTech | Civil Engineering | 4 years | 60 | 10+2 PCM, 50% | CUET | ₹1,20,000 |
| BTech | Computer Engineering | 4 years | 60 | 10+2 PCM, 50% | CUET | ₹1,20,000 |
| BTech | Electrical Engineering | 4 years | 60 | 10+2 PCM, 50% | CUET | ₹1,20,000 |
| BTech | Electronics & Communication Engineering | 4 years | 60 | 10+2 PCM, 50% | CUET | ₹1,20,000 |
| BTech | Mechanical Engineering | 4 years | 60 | 10+2 PCM, 50% | CUET | ₹1,20,000 |
Management Programmes
| Programme | Specialization | Duration | Seats | Eligibility | Entrance Exam | Fees (per year) |
| BBA | General | 3 years | 90 | 10+2 any stream, 50% | CUET | ₹54,200 |
| BBA LL.B | Integrated Law | 5 years | 60 | 10+2 commerce or relevant stream, 50% | CUET | ₹1,00,000 approx. |
Science Programmes
| Programme | Specialization | Duration | Seats | Eligibility | Entrance Exam | Fees (per year) |
| BSc (Hons) | Food Science & Technology | 3 years | 60 | 10+2 PCB, 50% | CUET | ₹60,000 |
| BSc (Hons) | Life Sciences (Zoology, Botany, Biotechnology) | 3 years | 60 | 10+2 PCB/PCM, 50% | CUET | ₹60,000 |
| BSc (Hons) | Geology | 3 years | 60 | 10+2 Science, 50% | CUET | ₹60,000 |
| Integrated BSc-MSc | Basic Sciences | 5 years | 30 | 10+2 PCM/PCB, 50% | CUET | ₹60,000 |
Commerce Programmes
| Programme | Specialization | Duration | Seats | Eligibility | Entrance Exam | Fees (per year) |
| BCom (Hons) | General | 3 years | 90 | 10+2 any stream, 50% | CUET | ₹50,000 |
Computer Applications
| Programme | Specialization | Duration | Seats | Eligibility | Entrance Exam | Fees (per year) |
| BCA | General | 3 years | 60 | 10+2 PCM/Computer Science, 50% | CUET | ₹55,000 |
Vocational Programmes
| Programme | Specialization | Duration | Seats | Eligibility | Entrance Exam | Fees (per year) |
| BVoc | Floriculture & Landscape Gardening | 3 years | 30 | 10+2 any stream, 50% | CUET | ₹40,000 |
BBAU PG Courses 2026 - MTech, MBA, MSc Admission & Eligibility
MTech/ME Programmes
| Programme | Specialization | Duration | Seats | Eligibility | Entrance Exam | Fees (per year) |
| MTech | Computer Science | 2 years | 60 | BTech with 50% | GATE / CUET PG | ₹40,000 |
| MTech | Electronics & Communication | 2 years | 60 | BTech with 50% | GATE / CUET PG | ₹40,000 |
| MTech | Mechanical Engineering | 2 years | 60 | BTech with 50% | GATE / CUET PG | ₹40,000 |
MBA Programme
| Programme | Specialization | Duration | Seats | Eligibility | Entrance Exam | Fees (Total) |
| MBA | Human Resource Management | 2 years | 120 | Graduation with 50% | CAT / MAT / CUET PG | ₹1,95,000 |
| MBA | Finance | 2 years | 120 | Graduation with 50% | CAT / MAT / CUET PG | ₹1,80,000 |
| MBA | Marketing Management | 2 years | 120 | Graduation with 50% | CAT / MAT / CUET PG | ₹1,75,000 |
| MBA | Rural Management | 2 years | 120 | Graduation with 50% | CAT / MAT / CUET PG | ₹35,000 |
MSc Programmes
| Programme | Specialization | Duration | Seats | Eligibility | Entrance Exam | Fees (per year) |
| MSc | Industrial Biotechnology | 2 years | 60 | Graduation in Life Sciences or allied, 50% | CUET PG | ₹25,000 |
| MSc | Bioinformatics | 2 years | 60 | Graduation in Life Sciences or allied, 50% | CUET PG | ₹25,000 |
| MSc | Cyber Security (Evening) | 2 years | 40 | Graduation with 50% | CUET PG | ₹30,000 |
| MSc | Computer Science | 2 years | 60 | BSc (Hons) in Science, 50% | CUET PG | ₹25,000 |
| MSc | Mathematics | 2 years | 60 | BSc/B.A. (Hons) with Mathematics, 50% | CUET PG | ₹25,000 |
| MSc | Horticulture (Vegetable Science) | 2 years | 30 | Graduation in relevant field, 50% | CUET PG | ₹25,000 |
MA Programmes
| Programme | Specialization | Duration | Seats | Eligibility | Entrance Exam | Fees (per year) |
| MA | Hindi | 2 years | 60 | Graduation in relevant field, 50% | CUET PG | ₹20,000 |
| MA | Political Science | 2 years | 60 | Graduation, 50% | CUET PG | ₹20,000 |
| MA | English | 2 years | 60 | Graduation, 50% | CUET PG | ₹20,000 |
| MA | Economics | 2 years | 60 | Graduation, 50% | CUET PG | ₹20,000 |
| MA | Sociology | 2 years | 60 | Graduation, 50% | CUET PG | ₹20,000 |
MPharm Programme
| Programme | Specialization | Duration | Seats | Eligibility | Entrance Exam | Fees (per year) |
| MPharm | Pharmaceutical Sciences | 2 years | 30 | BPharm with 50% | GPAT / CUET PG | ₹50,000 |
LLM Programme
| Programme | Specialization | Duration | Seats | Eligibility | Entrance Exam | Fees (per year) |
| LLM | Law | 2 years | 40 | LLB with 50% | CUET PG | ₹30,000 |
BBAU PhD Admission 2026 - Research Programs, Eligibility & Fellowship
| Department | Duration | Eligibility | Entrance | Fellowship |
| Biotechnology | 3-5 years | Master's degree, 55% | NTA PhD Entrance / NET / GATE / SLET | ₹31,000/month (JRF) |
| Law | 3-5 years | LLM or equivalent, 55% | NTA PhD Entrance / NET / SLET | ₹31,000/month (JRF) |
| Computer Science | 3-5 years | MTech/ME or MSc, 60% | NTA PhD Entrance / GATE / NET | ₹31,000/month (JRF) |
| Mass Communication & Journalism | 3-5 years | Master's degree, 55% | NTA PhD Entrance / NET | ₹31,000/month (JRF) |
| Mathematics | 3-5 years | Master's degree, 55% | NTA PhD Entrance / NET / GATE | ₹31,000/month (JRF) |
| Physics | 3-5 years | Master's degree, 55% | NTA PhD Entrance / NET / GATE | ₹31,000/month (JRF) |
| Statistics | 3-5 years | Master's degree, 55% | NTA PhD Entrance / NET | ₹31,000/month (JRF) |
| History | 3-5 years | Master's degree, 55% | NTA PhD Entrance / NET | ₹31,000/month (JRF) |
| Education | 3-5 years | Master's degree, 55% | NTA PhD Entrance / NET | ₹31,000/month (JRF) |
| Library & Information Science | 3-5 years | Master's degree, 55% | NTA PhD Entrance / NET | ₹31,000/month (JRF) |
| Horticulture | 3-5 years | Master's degree, 55% | NTA PhD Entrance / NET | ₹31,000/month (JRF) |
| Environmental Microbiology | 3-5 years | Master's degree, 55% | NTA PhD Entrance / NET | ₹31,000/month (JRF) |
| Human Rights | 3-5 years | Master's degree, 55% | NTA PhD Entrance / NET | |
BBAU Diploma & Certificate Courses 2026 - Admission & Fees
Diploma Programmes
| Programme | Duration | Eligibility | Fees |
| Diploma in Early Childhood Care and Education | 2 years | 12th Standard from recognized board | ₹10,000 |
Certificate Programmes
| Programme | Duration | Eligibility | Fees |
| Certificate courses (various specializations) | Varies (typically 6 months to 1 year) | 12th Standard or equivalent | ₹5,000 - ₹15,000 (approx.) |
BBAU Application Process 2026 - How to Apply Online
Steps to Apply
- Visit the official portal https://bbauadm.samarth.edu.in and register with email/mobile
- Login and fill personal, academic details; select UG course
- Upload scanned photo, signature, 10th & 12th marksheets, category certificate
- Pay application fee online via card/UPI/net banking
- Submit application and save application number for future reference
Application Fee
| Category | Amount |
| General/OBC | ₹1000 |
| SC/ST/PwD | ₹500 |
BBAU Cutoff 2025 - JEE Main/Advanced Opening & Closing Ranks
The BBAU cutoff for B.Tech courses in 2025 shows moderate to high competition, with general category cutoffs for Computer Science Engineering (CSE) around 594-604 marks in CUET and Electrical Engineering lower around 474-480 marks. Cutoffs vary significantly by category and branch, reflecting reservation norms and demand.
JEE Main Cutoff (Opening & Closing Ranks)
| Branch | General | OBC-NCL | SC | ST | EWS |
| Computer Science Engineering (B.Tech) | 594 - 604 (CUET marks) | | | | 573 - 583 (CUET marks) |
| Electronics & Communication Engineering (B.Tech) | 531 - 541 (CUET marks) | | | | 494 - 502 (CUET marks) |
| Electrical Engineering (B.Tech) | 474 - 480 (CUET marks) | | | | 303 - 310 (CUET marks) |
CUET Cutoff (UG Courses)
| Programme | General | OBC | SC | ST | EWS |
| BBA | 269 - 234 | 250 - 242 | 190 - 142 | 170 - 62 | 245 - 202 |
| B.Com (Hons.) | 258 - 226 | 236 - 229 | 172 - 134 | 124 | 242 - 201 |
| BBA LLB (Hons.) | 698 - 650 | | | | |
| B.Tech Computer Engineering | 53 - 645 | 25 - 665 | 66 - 521 | 88 - 467 | 103 - 548 |
| B.Tech Electronics & Communication Engineering | 84 - 590 | 95 - 591 | 66 - 521 | 132 - 454 | 104 - 516 |
| B.Tech Mechanical Engineering | 116 - 591 | 71 - 530 | 53 - 480 | 122 - 293 | 96 - 471 |
| B.Tech Civil Engineering | 119 - 590 | 76 - 484 | 66 - 453 | 45 - 372 | 164 - 320 |
BBAU Admission 2026 Important Dates
| Event | Date |
| Application Start | 1 March 2026 |
| Application Deadline | 24 March 2026 |
| Entrance Exam (CUET UG) | 15 May 2026 - 3 June 2026 |
| Entrance Exam Result | 4 July 2026 |
| Counselling | July 2026 |
| Classes Begin | 23 September 2026 |
BBAU Admission 2026 - Documents Required
UG Admission
- 10th & 12th marksheets and certificates (original + photocopy)
- CUET (UG) scorecard or relevant entrance exam scorecard
- Category certificate (SC/ST/OBC if applicable)
- Passport size photograph, Aadhar card, PAN card
- Character certificate, migration certificate
PG Admission
- Graduation degree and all semester marksheets
- CUET (PG) scorecard or relevant entrance exam scorecard
- Category certificate, passport size photograph, Aadhar card
- Character certificate, migration certificate
BBAU Brochure & Prospectus Download 2026
BBAU Admission 2026 FAQs
What is the admission process for BBAU?
Apply online through the official BBAU portal starting April 2026, upload documents, and pay the fee. Appear for the BBAU entrance exam or CUET in June 2026. After results in July, attend counselling and document verification in August to confirm admission.
What are the fees at BBAU?
Annual fees for B.Tech and MBA programs are approximately ₹50,000 each. Hostel charges range from ₹15,000 to ₹25,000 per year. Fees are payable semester-wise, with the first installment due at admission confirmation.
What is the placement record at BBAU?
BBAU reports a placement rate of around 70% with average packages near ₹4.5 LPA and highest packages up to ₹12 LPA. Top recruiters include Infosys, TCS, and Wipro, reflecting steady industry engagement in 2025.
What cutoff/rank is needed for BBAU?
For B.Tech, JEE Main rank below 1,50,000 is generally required; MBA admissions consider CAT scores above 60 percentile. Cutoffs vary by category, with reserved categories having relaxed criteria central norms.
How is hostel and campus life at BBAU?
Hostels offer single and shared rooms with mess facilities rated good for hygiene and food quality. The campus supports sports, cultural fests, and has a vibrant student environment fostering overall development.
Is BBAU worth joining?
BBAU is a central university with NAAC A++ accreditation and NIRF rank 33, offering good ROI with affordable fees and decent placements. It suits students seeking quality education in Uttar Pradesh with strong research and campus facilities.