
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Bachelor of Technology in Computer Engineering | 698 | 668 | 601 |
Bachelor of Technology in Electronics & Communication Engineering | 639 | 607 | 535 |
Bachelor of Arts {Hons.} in Public Administration | 699 | 651 | 577 |
| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
L.L.M | 209 | 205 | 202 |
Master of Science in Fruit Science | 202 | 201 | 199 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us