
.png&w=1920&q=75)


| Course | Round 1 | Round 3 | Round 4 |
|---|---|---|---|
Bachelor of Engineering in Artificial Intelligence and Data Science | 2614 | 4049 | 5885 |
Bachelor of Engineering in Computer Science and Business Systems | 2609 | 4349 | - |
Bachelor of Engineering in Computer Science And Engineering | 2323 | 3689 | - |
Bachelor of Engineering in Data Science | 2360 | 3854 | - |
Bachelor of Engineering in IOT & Cyber Security Including Blockchain | 2526 | 4089 | - |
| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Bachelor of Engineering in Artificial Intelligence & Machine Learning | 5450 | 7052 | 7092 |
Bachelor of Engineering in Artificial Intelligence and Data Science | 5532 | 6385 | 6385 |
Bachelor of Engineering in Computer Science And Engineering | 4581 | 5532 | 5740 |
Bachelor of Engineering in Data Science | 5541 | 5740 | 6885 |
Bachelor of Engineering in IOT & Cyber Security Including Blockchain | 4665 | 7092 | 8075 |
| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Master of Business Administration Working Professionals | 1090 | 1685 | 1147 |
Master of Business Administration in Finance | 1090 | 1685 | 1147 |
Master of Business Administration in Human Resource Management | 1090 | 1685 | 1147 |
Master of Business Administration in Marketing | 1090 | 1685 | 1147 |
Master of Computer Applications | 328 | 328 | - |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us