
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Bachelor of Science {Hons.} + Master of Science in Biotechnology | 220 | 213 | 211 |
Bachelor of Science {Hons.} + Master of Science in Environmental Science | 51 | - | - |
Bachelor of Science {Hons.} + Master of Science in Mathematics | 50 | 46 | - |
Bachelor of Science {Hons.} + Master of Science in Economics | 56 | - | - |
Bachelor of Vocational Studies in Banking and Finance | 101 | 73 | - |
Bachelor of Vocational Studies in Retail Management | 55 | - | - |
Bachelor of Vocational Studies in Tourism Management | 52 | - | - |
Bachelor of Arts {Hons.} in Defence & Strategic Studies | 63 | - | - |
Bachelor of Arts {Hons.} in English Literature | 145 | 128 | 125 |
Bachelor of Arts {Hons.} in Hindi | 96 | - | - |
Bachelor of Arts {Hons.} in Journalism & Mass Communication | 60 | - | - |
Bachelor of Arts {Hons.} in Public Policy & Administration | 138 | 130 | - |
Bachelor of Arts {Hons.} in Social Work | 59 | - | - |
Bachelor of Arts in Religious Studies | 97 | - | - |
Bachelor of Business Administration + Master of Business Administration in General | 155 | 136 | 128 |
| Course | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|---|---|---|---|---|---|
Bachelor of Technology in Computer Science and Engineering | 62430 | 69474 | 71699 | 74174 | 74923 | 81019 |
Bachelor of Technology in Electronics and Communication Engineering | 66462 | 78161 | 82771 | 86763 | 88382 | 92490 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors