
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
Bachelor of Science {Hons.} in Biotechnology | 597 | 561 | 547 | 544 | 540 |
Bachelor of Science {Hons.} in Chemistry | 594 | 504 | 480 | 452 | 315 |
Bachelor of Science {Hons.} in Mathematics | 393 | 301 | 251 | 223 | 217 |
Bachelor of Science {Hons.} in Physics | 425 | 368 | 335 | 318 | 249 |
Bachelor of Arts {Hons.} in Economics | 124 | 94 | - | - | - |
Bachelor of Performing Arts {Hons.} in Music | 442 | 357 | 349 | 220 | - |
| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Master of Laws in Corporate Law | 152 | 143 | 133 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors