
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Diplomate National Board in Palliative Medicine | 18039 | 26096 | 34206 |
| Course | Round 1 | Round 2 |
|---|---|---|
Doctorate of Medicine in Cardiology | 1596 | - |
DM in Clinical Haematology | 2377 | 2792 |
DM in Gastroenterology | 728 | - |
DM in Neonatology | 114 | 133 |
DM in Nephrology | 1313 | - |
DM in Neuro Anaesthesiology | 17 | - |
DM in Neurology | 1523 | - |
DM in Pediatric Neurology | 35 | - |
DM in Pulmonary Medicine | 36 | - |
DM in Hepatology | 3398 | 2552 |
DM in Infectious Diseases | 892 | - |
Master of Chirurgiae in Endocrine Surgery | 660 | - |
Master of Chirurgiae in Gynecological Oncology | 43 | - |
Master of Chirurgiae in Hand Surgery | 15 | 2 |
Master of Chirurgiae in Head & Neck Surgery | 19 | - |
Master of Chirurgiae in Hepato-Pancreato-Biliary Surgery | 43 | - |
Master of Chirurgiae in Neuro Surgery | 1183 | - |
Master of Chirurgiae in Paediatric Surgery | 2257 | - |
Master of Chirurgiae in Pediatric Orthopedic Surgery | 17 | 20 |
Master of Chirurgiae in Plastic and Reconstructive Surgery | 1909 | 1982 |
Master of Chirurgiae in Reproductive Medicine | 20 | - |
Master of Chirurgiae in Urology | 464 | 493 |
Master of Chirurgiae in Vascular Surgery | 972 | - |
DM in Medical Oncology | 98 | - |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors