
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
Bachelor of Engineering in Information Technology | 84279 | 85334 | 85956 | 87498 |
Bachelor of Engineering in Artificial Intelligence and Data Science | 84032 | 84070 | 63323 | 80926 |
Bachelor of Engineering in Civil Engineering | 255829 | 241620 | 259637 | 196917 |
Bachelor of Engineering in Computer Engineering | 74506 | 70047 | 53849 | 74937 |
Bachelor of Engineering in Electronics & Telecom Engineering | 111174 | 90175 | 98930 | - |
Bachelor of Engineering in Instrumentation & Control Engineering | 254932 | 209040 | 200366 | 207094 |
Bachelor of Engineering in Mechanical Engineering | 184113 | 168739 | 151203 | 198217 |
Bachelor of Engineering in Robotics and Automation | 109865 | 121581 | 120383 | 87120 |
| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
Bachelor of Engineering in Information Technology | 95.13 | 95.33 | 95.42 | 94.91 |
Bachelor of Engineering in Artificial Intelligence and Data Science | 94.84 | - | 96.42 | 95.42 |
Bachelor of Engineering in Civil Engineering | 73.47 | 70.62 | 67.22 | 70.62 |
Bachelor of Engineering in Computer Engineering | 95.85 | 95.74 | 95.81 | - |
Bachelor of Engineering in Electronics & Telecom Engineering | 93.86 | 93.84 | 94.05 | - |
Bachelor of Engineering in Instrumentation & Control Engineering | 82.33 | 84.3 | 88.96 | 78.17 |
Bachelor of Engineering in Mechanical Engineering | 82.88 | 82.39 | 80.6 | 84.97 |
Bachelor of Engineering in Robotics and Automation | 89.29 | 87.92 | 88.32 | - |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors