
.png&w=1440&q=75)

DCRUST Admission 2026: Dates, Fees, Eligibility, Cutoff, Application Process, Selection Criteria

Table of Contents
DCRUST SONEPAT Admission 2026 Highlights - Fees, Eligibility & Important Dates
| Parameter | Details |
|---|---|
| Application Mode | Online |
| Application Start | 26 July 2026 |
| Application Deadline | 25 September 2026 |
| Admission Through | University Counselling |
| Entrance Exams Accepted | JEE Main, GATE, NATA, CAT, University Entrance Test |
| UG Programmes | 15+ courses |
| PG Programmes | 10+ courses |
| Total Intake | Approx. 2000 seats |
| Eligibility (UG) | 10+2 with 50% marks in PCM/PCB |
| Eligibility (PG) | Graduation with 50% marks in relevant field |
| Fee Range (UG) | ₹50,000 - ₹1,00,000 per year |
| Fee Range (PG) | ₹60,000 - ₹1,20,000 per year |
| Counselling Start | October 2026 |
| Session Begins | July 2026 |
| Official Website | www.dcrustm.ac.in |
| Admission Helpline | usadmissions25@dcrustm.org |
DCRUST SONEPAT UG Courses 2026 - BTech, BBA, BSc Admission, Fees & Seats
BTech/BE Programmes
| Programme | Specialization | Duration | Seats | Eligibility | Entrance Exam | Fees (per year) |
|---|---|---|---|---|---|---|
| BTech | Computer Science & Engineering | 4 years | Approx. 660 total (all branches) | 10+2 PCM, 45% | JEE Main | ₹33,250 - ₹1,33,250 (varies by branch) |
| BTech | Electrical Engineering | 4 years | Included in total 660 | 10+2 PCM, 45% | JEE Main | ₹1,33,250 |
| BTech | Electronics & Communication Engineering | 4 years | Included in total 660 | 10+2 PCM, 45% | JEE Main | ₹1,33,250 |
| BTech | Mechanical Engineering | 4 years | Included in total 660 | 10+2 PCM, 45% | JEE Main | ₹1,33,250 |
| BTech | Civil Engineering | 4 years | Included in total 660 | 10+2 PCM, 45% | JEE Main | ₹1,33,250 |
| BTech | Chemical Engineering | 4 years | Included in total 660 | 10+2 PCM, 45% | JEE Main | ₹1,33,250 |
| BTech | Biotechnology | 4 years | Included in total 660 | 10+2 PCM, 45% | JEE Main | ₹1,33,250 |
| BTech | Biomedical Engineering | 4 years | Included in total 660 | 10+2 PCM, 45% | JEE Main | ₹1,33,250 |
| BTech | Agricultural Engineering | 4 years | Included in total 660 | 10+2 PCM, 45% | JEE Main | ₹60,055 |
Architecture Programmes
| Programme | Specialization | Duration | Seats | Eligibility | Entrance Exam | Fees (per year) |
|---|---|---|---|---|---|---|
| B.Arch | Architecture | 5 years | 50 | 10+2 with PCM or Diploma (10+3) with Maths | NATA | ₹47,700 approx. |
Management Programmes
| Programme | Specialization | Duration | Seats | Eligibility | Entrance Exam | Fees (per year) |
|---|---|---|---|---|---|---|
| BBA | General | 3 years | Data | 10+2, 50% | Merit-based | ₹45,750 approx. |
Computer & IT Programmes
| Programme | Specialization | Duration | Seats | Eligibility | Entrance Exam | Fees (per year) |
|---|---|---|---|---|---|---|
| BCA | Computer Applications | 3 years | 60 | 10+2 | Merit-based | ₹16,900 approx. |
Science Programmes
| Programme | Specialization | Duration | Seats | Eligibility | Entrance Exam | Fees (per year) |
|---|---|---|---|---|---|---|
| B.Sc + M.Sc (Dual Degree) | Various (Physics, Chemistry, Mathematics, Biotechnology) | 5 years | Data | 10+2 | Merit-based | ₹24,600 approx. (total ₹1.23 lakhs) |
DCRUST SONEPAT PG Courses 2026 - MTech, MBA, MSc Admission & Eligibility
MTech/ME Programmes
| Programme | Specialization | Duration | Seats | Eligibility | Entrance Exam | Fees (per year) |
|---|---|---|---|---|---|---|
| MTech | Electrical Engineering | 2 years | 60 | BTech/B.E, 50% | GATE | ₹61,500 - ₹65,500 |
| MTech | Biotechnology | 2 years | 30 | BTech/B.E, 50% | GATE | ₹61,500 - ₹65,500 |
| MTech | Materials Science & Nanotechnology | 2 years | 30 | BTech/B.E, 50% | GATE | ₹61,500 - ₹65,500 |
| MTech | VLSI Design | 2 years | 30 | BTech/B.E, 50% | GATE | ₹61,500 - ₹65,500 |
| MTech | Biomedical Engineering | 2 years | 30 | BTech/B.E, 50% | GATE | ₹65,500 |
| MTech | Energy Studies and Environmental Management | 2 years | 30 | BTech/B.E, 50% | GATE | ₹61,500 |
MBA Programme
| Programme | Specialization | Duration | Seats | Eligibility | Entrance Exam | Fees (Total) |
|---|---|---|---|---|---|---|
| MBA | General | 2 years | 120 | Graduation, 50% | CAT/MAT | ₹1,25,000 |
MSc Programmes
| Programme | Specialization | Duration | Seats | Eligibility | Entrance Exam | Fees (per year) |
|---|---|---|---|---|---|---|
| MSc | Physics | 2 years | 60 | BSc, 50% | Merit | ₹15,000 - ₹21,300 |
| MSc | Chemistry | 2 years | 60 | BSc, 50% | Merit | ₹15,000 - ₹21,300 |
| MSc | Mathematics | 2 years | 60 | BSc, 50% | Merit | ₹15,000 - ₹21,300 |
| MSc | Biotechnology | 2 years | 30 | BSc, 50% | Merit | ₹15,000 - ₹21,300 |
| MSc | Environmental Science | 2 years | 18 | BSc, 50% | Merit | ₹15,000 - ₹21,300 |
MA Programme
| Programme | Specialization | Duration | Seats | Eligibility | Entrance Exam | Fees (Total) |
|---|---|---|---|---|---|---|
| MA | English | 2 years | 30 | Graduation, 50% | Merit | ₹35,280 |
Other PG Programmes
| Programme | Specialization | Duration | Seats | Eligibility | Entrance Exam | Fees (per year) |
|---|---|---|---|---|---|---|
| M.Arch | Sustainable Architecture | 2 years | 30 | B.Arch, 50% | GATE | ₹55,500 |
| MHA | Hospital Administration | 2 years | 30 | Graduation, 50% | CAT/MAT/CMAT/GMAT/NEET PG | ₹42,750 |
| M.Plan | Urban & Rural Planning | 2 years | 30 | B.Plan/B.Arch, 50% | GATE | ₹50,500 |
| M.Ed | Education | 2 years | 60 | Graduation, 50% | Merit | ₹20,000 |
| PG Diploma | Forensic Biotechnology | 1 year | 15 | Bachelor in Biotechnology/Biomedical/Life Sciences, 50% | Merit | ₹19,800 |
DCRUST SONEPAT PhD Admission 2026 - Research Programs, Eligibility & Fellowship
| Department | Duration | Eligibility | Entrance | Fellowship |
|---|---|---|---|---|
| Chemistry | 3-5 years | Master’s in Chemistry or related, valid GATE/CSIR-NET/UGC-NET | Entrance test + Interview | ₹25,000/month (typical) |
| Mathematics | 3-5 years | Master’s in Mathematics or related | Entrance test + Interview | ₹25,000/month (typical) |
| Computer Science & Engineering | 3-5 years | M.Tech/ME in relevant field, 60%+ | Entrance test + Interview | ₹25,000/month (typical) |
| Civil Engineering | 3-5 years | M.Tech/ME in relevant field | Entrance test + Presentation + Interview | ₹25,000/month (typical) |
| Electrical Engineering | 3-5 years | M.Tech/ME in relevant field | Entrance test + Interview | ₹25,000/month (typical) |
| Electronics & Communication Engineering | 3-5 years | M.Tech/ME in relevant field | Entrance test + Interview | ₹25,000/month (typical) |
| Mechanical Engineering | 3-5 years | M.Tech/ME in relevant field | Entrance test + Interview | ₹25,000/month (typical) |
| Biomedical Engineering | 3-5 years | M.Tech/ME in relevant field | Entrance test + Interview | ₹25,000/month (typical) |
| Management Studies | 3-5 years | Master’s in Management or related | Entrance test + Interview | ₹25,000/month (typical) |
| Architecture | 3-5 years | Master’s in Architecture | Entrance test + Interview | ₹25,000/month (typical) |
| Energy and Environment Studies | 3-5 years | Master’s in relevant field | Entrance test + Interview | ₹25,000/month (typical) |
Admission Process
- Apply online at dcrustm.ac.in + pay ₹25,000 application fee
- Appear for departmental entrance test
- Present research proposal and attend interview
- Final selection by Departmental Research Committee (DRC)
- Complete coursework and register for research
DCRUST SONEPAT Diploma & Certificate Courses 2026 - Admission & Fees
Diploma Programmes
| Programme | Duration | Eligibility | Fees |
|---|---|---|---|
| Diploma in Mechanical Engineering | 3 years | 10th pass | ₹16,600 per year |
| Diploma in Electrical Engineering | 3 years | 10th pass | ₹16,600 per year |
| Diploma in Civil Engineering | 3 years | 10th pass | ₹16,600 per year |
Certificate Programmes
| Programme | Duration | Eligibility | Fees |
|---|---|---|---|
| Certificate in French Language | 3-6 months | 10+2 pass (any stream) | ₹6,000 - ₹8,000 |
| Certificate in German Language | 3-6 months | 10+2 pass (any stream) | ₹6,000 - ₹8,000 |
DCRUST SONEPAT Application Process 2026 - How to Apply Online
Steps to Apply
- Register at dcrustadmission.org with email and mobile number
- Log in and fill personal, academic details, and select desired course
- Upload passport photo, signature, 10th/12th/graduation marksheets, category certificate (if applicable)
- Pay application fee online via debit/credit card, UPI, or net banking
- Submit form and download/save application number for future reference
Application Fee
| Category | Amount |
|---|---|
| General / OBC | ₹1000 |
| SC (Haryana) / PwD | ₹250 |
DCRUST SONEPAT Cutoff 2025 - JEE Main Opening & Closing Ranks
The 2025 cutoffs for DCRUST Sonepat show a moderate increase in closing ranks compared to previous years, indicating stable competition with some branches becoming slightly more accessible.
JEE Main Cutoff (Opening & Closing Ranks)
| Branch | General | OBC-NCL | SC | ST | EWS |
|---|---|---|---|---|---|
| Computer Science and Engineering | 70528-79581 | 221066 | 78987 | ||
| Electronics and Communication Engineering | 102026-114082 | ||||
| Electrical Engineering | 125477-226895 | 485232 | |||
| Mechanical Engineering | 167104-348279 | ||||
| Civil Engineering | 178540-297716 | 596205 | |||
| Biotechnology | 275498-441042 | 930027 | |||
| Biomedical Engineering | 495507 | 491128 | |||
| Agricultural Engineering | 286930-596514 | 452680 | |||
| Chemical Engineering | 232610-453483 | 754236 |
HSTES Cutoff (State Counselling) for B.Tech 2025
| Branch | General | OBC | SC | ST | EWS |
|---|---|---|---|---|---|
| Computer Science and Engineering | 60910-1126978 | ||||
| Chemical Engineering | 777988-1045421 | ||||
| Civil Engineering | 667639-818615 |
DCRUST SONEPAT Admission 2026 Important Dates
| Event | Date |
|---|---|
| Application Start | 1 May 2026 |
| Application Deadline | 20 September 2026 |
| GATE Exam | 7, 8, 14, 15 February 2026 |
| JEE Main Registration Deadline | 27 November 2025 |
| NATA Exam Dates | March to August 2026 |
| HSTES Counselling Start | June 2026 |
| Classes Begin | 8 August 2026 |
DCRUST SONEPAT Brochure & Prospectus Download 2026
| Document | Year | Download Link |
|---|---|---|
| Prospectus | 2025-26 | Download PDF |
| Admission Brochure | 2025-26 | Download PDF |
DCRUST SONEPAT Admission 2026 FAQs
What is the admission process for DCRUST SONEPAT?
Apply online via the official DCRUST portal by registering and filling the application form for 2026. B.Tech admissions require JEE Main scores, M.Tech accepts GATE or university test scores, and MBA admissions consider CAT/CMAT scores. After entrance results, candidates participate in counselling for seat allotment, typically between August and September.
What are the fees at DCRUST SONEPAT?
Annual fees range from ₹16,600 to ₹55,150 depending on the program. B.Tech fees are around ₹55,000 per year, MBA fees approximately ₹50,000 annually. Hostel charges vary from ₹22,000 to ₹50,000 per year, with mess fees about ₹1,800 to ₹2,500 monthly. Fee payment is generally done annually after admission confirmation.
What is the placement record at DCRUST SONEPAT?
The highest package reached ₹24 lakh per annum in 2024, with an average package of ₹7.09 LPA for B.Tech CSE and around ₹4.5 LPA for PG courses. Placement rate is about 60-90%, with top recruiters including TCS Digital, Infosys, and Amazon. Approximately 430 students secured placements in 2024.
What cutoff/rank is needed for DCRUST SONEPAT?
B.Tech admissions require JEE Main scores, with general category cutoffs typically within the 30,000-60,000 rank range depending on the branch. M.Tech admissions consider GATE scores with cutoffs varying by specialization. Category-wise relaxation applies, with SC/ST candidates having lower cutoff ranks.
How is hostel and campus life at DCRUST SONEPAT?
The campus has 4 boys' and 3 girls' hostels with single and sharing rooms equipped with basic furniture. Hostels charge ₹22,000-₹50,000 yearly, mess fees ₹1,800-₹2,500 monthly, and offer Wi-Fi, sports courts, and common rooms. Campus life includes cultural and sports activities, though some hostels need maintenance improvements.
Is DCRUST SONEPAT worth joining?
DCRUST offers strong ROI with affordable fees and good placement packages, especially in engineering. It is competitive with regional peers, excelling in tech placements and industry connections. Ideal for students seeking quality education in Haryana with decent campus facilities and active placement support.



