
.png&w=1920&q=75)


| Course | Round 1 | Round 2 |
|---|---|---|
Bachelor of Architecture | 61 | 101 |
Bachelor of Architecture | 39 | 69 |
Bachelor of Technology {Lateral} in Chemical Engineering | 415 | 466.4 |
Bachelor of Technology {Lateral} in Civil Engineering | 142 | 142 |
Bachelor of Technology {Lateral} in Civil Engineering | 227 | 227 |
Bachelor of Technology {Lateral} in Computer Science & Engineering | 40 | 40 |
Bachelor of Technology {Lateral} in Computer Science & Engineering | 14 | 49 |
Bachelor of Technology {Lateral} in Electronics & Communication Engineering | 245 | 245 |
Bachelor of Technology {Lateral} in Electronics & Communication Engineering | 206.5 | 226 |
| Course | Round 1 | Round 2 |
|---|---|---|
Bachelor of Technology in Civil Engineering | 200018 | 198112 |
B.Tech in Computer Science Engineering | 70528 | 79581 |
Bachelor of Technology in Electrical Engineering | 125477 | 138153 |
Bachelor of Technology in Electronics & Communication Engineering | 102026 | 114082 |
Bachelor of Technology in Mechanical Engineering | 163417 | 171197 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us