DTU NEW DELHI Admission 2026 Highlights - Fees, Eligibility & Important Dates
| Parameter | Details |
| Application Mode | Online |
| Application Start | January 2026 |
| Application Deadline | 31 January 2026 |
| Admission Through | JAC Delhi (for B.Tech), University Portal (for PG and others) |
| Entrance Exams Accepted | JEE Main (UG), GATE (PG), UCEED (B.Des), CAT/MAT (MBA) |
| UG Programmes | 20+ courses |
| PG Programmes | 30+ courses |
| Total Intake | Approx. 3000 seats |
| Eligibility (UG) | 10+2 with 50% in PCM |
| Eligibility (PG) | Graduation with 50% and valid GATE/CAT/MAT score |
| Fee Range (UG) | ₹1,50,000 - ₹2,00,000 per year |
| Fee Range (PG) | ₹1,00,000 - ₹1,80,000 per year |
| Counselling Start | February 2026 |
| Session Begins | July 2026 |
| Official Website | www.dtu.ac.in |
| Admission Helpline | 011-27882284, vcdtu@dtu.ac.in |
DTU NEW DELHI UG Courses 2026 - BTech, BBA, BSc Admission, Fees & Seats
BTech/BE Programmes
| Programme | Specialization | Duration | Seats | Eligibility | Entrance Exam | Fees (per year) |
| BTech | Computer Science Engineering | 4 years | 120 | 10+2 PCM, 60% | JEE Main (JAC Delhi Counselling) | ₹1,65,000 - ₹1,85,000 |
| BTech | Mechanical Engineering | 4 years | 120 | 10+2 PCM, 60% | JEE Main (JAC Delhi Counselling) | ₹1,50,000 - ₹1,70,000 |
| BTech | Electrical Engineering | 4 years | 90 | 10+2 PCM, 60% | JEE Main (JAC Delhi Counselling) | ₹1,50,000 - ₹1,70,000 |
| BTech | Civil Engineering | 4 years | 90 | 10+2 PCM, 60% | JEE Main (JAC Delhi Counselling) | ₹1,50,000 - ₹1,70,000 |
| BTech | Electronics and Communication Engineering | 4 years | 90 | 10+2 PCM, 60% | JEE Main (JAC Delhi Counselling) | ₹1,50,000 - ₹1,70,000 |
| BTech | Information Technology | 4 years | 60 | 10+2 PCM, 60% | JEE Main (JAC Delhi Counselling) | ₹1,65,000 - ₹1,85,000 |
| BTech | Biotechnology | 4 years | 30 | 10+2 PCM, 60% | JEE Main (JAC Delhi Counselling) | ₹1,50,000 - ₹1,70,000 |
Design Programmes
| Programme | Specialization | Duration | Seats | Eligibility | Entrance Exam | Fees (per year) |
| B.Des | Visual Communication | 4 years | 60 | 10+2 any stream | UCEED | ₹1,25,000 - ₹1,45,000 |
| B.Des | Product Design | 4 years | 60 | 10+2 any stream | UCEED | ₹1,25,000 - ₹1,45,000 |
| B.Des | Interaction Design | 4 years | 60 | 10+2 any stream | UCEED | ₹1,25,000 - ₹1,45,000 |
| B.Des | Film Design | 4 years | 60 | 10+2 any stream | UCEED | ₹1,25,000 - ₹1,45,000 |
| B.Des | Fashion Design | 4 years | 60 | 10+2 any stream | UCEED | ₹1,25,000 - ₹1,45,000 |
Management Programmes
| Programme | Specialization | Duration | Seats | Eligibility | Entrance Exam | Fees (per year) |
| BBA | General | 3 years | 120 | 10+2, 50% | CUET UG | ₹1,15,000 - ₹1,35,000 |
Science Programmes
| Programme | Specialization | Duration | Seats | Eligibility | Entrance Exam | Fees (per year) |
| Integrated B.Sc-M.Sc | Mathematics, Physics, Chemistry, Biotechnology, Geospatial Science | 5 years | 60 | 10+2, 60% | CUET UG | ₹87,400 (total fee approx.) |
Arts Programmes
| Programme | Specialization | Duration | Seats | Eligibility | Entrance Exam | Fees (per year) |
| BA (Honours) | Economics | 3 years | 60 | 10+2, 50% | CUET UG | ₹1,15,000 - ₹1,35,000 |
DTU NEW DELHI PG Courses 2026 - MTech, MBA, MSc Admission & Eligibility
MTech/ME Programmes
| Programme | Specialization | Duration | Seats | Eligibility | Entrance Exam | Fees (per year) |
| MTech | Computer Science & Engineering | 2 years | Approx. 100 | BTech, 60% | GATE 2026 | ₹1,25,000 - ₹1,45,000 |
| MTech | Artificial Intelligence | 2 years | Included in total MTech seats | BTech, 60% | GATE 2026 | ₹1,25,000 - ₹1,45,000 |
| MTech | Information Technology | 2 years | Included in total MTech seats | BTech, 60% | GATE 2026 | ₹1,25,000 - ₹1,45,000 |
| MTech | Power Systems | 2 years | Included in total MTech seats | BTech, 60% | GATE 2026 | ₹1,15,000 - ₹1,35,000 |
| MTech | VLSI Design | 2 years | Included in total MTech seats | BTech, 60% | GATE 2026 | ₹1,20,000 - ₹1,40,000 |
| MTech | Polymer Technology | 2 years | Included in total MTech seats | BTech, 60% | GATE 2026 | ₹1,15,000 - ₹1,35,000 |
| MTech | Material Science & Technology | 2 years | Included in total MTech seats | BTech, 60% | GATE 2026 | ₹1,15,000 - ₹1,35,000 |
| MTech | Bioinformatics | 2 years | Included in total MTech seats | BTech, 60% | GATE 2026 | ₹1,15,000 - ₹1,35,000 |
| MTech | Industrial Biotechnology | 2 years | Included in total MTech seats | BTech, 60% | GATE 2026 | ₹1,15,000 - ₹1,35,000 |
| MTech | Geotechnical Engineering | 2 years | Included in total MTech seats | BTech, 60% | GATE 2026 | ₹1,15,000 - ₹1,35,000 |
| MTech | Hydraulics & Water Resources Engineering | 2 years | Included in total MTech seats | BTech, 60% | GATE 2026 | ₹1,15,000 - ₹1,35,000 |
| MTech | Structural Engineering | 2 years | Included in total MTech seats | BTech, 60% | GATE 2026 | ₹1,15,000 - ₹1,35,000 |
| MTech | Microwave and Optical Communication | 2 years | Included in total MTech seats | BTech, 60% | GATE 2026 | ₹1,25,000 - ₹1,45,000 |
| MTech | Data Science | 2 years | Included in total MTech seats | BTech, 60% | GATE 2026 | ₹1,25,000 - ₹1,45,000 |
| MTech | Computer-Aided Analysis and Design | 2 years | Included in total MTech seats | BTech, 60% | GATE 2026 | ₹1,15,000 - ₹1,35,000 |
| MTech | Production Engineering | 2 years | Included in total MTech seats | BTech, 60% | GATE 2026 | ₹1,15,000 - ₹1,35,000 |
MBA Programme
| Programme | Specialization | Duration | Seats | Eligibility | Entrance Exam | Fees (Total) |
| MBA | Business Analytics | 2 years | Approx. 60 | Graduation, 55% | CAT/MAT 2026 | ₹2,50,000 - ₹2,75,000 |
| MBA | Innovation | 2 years | Included in total MBA seats | Graduation, 55% | CAT/MAT 2026 | ₹2,50,000 - ₹2,75,000 |
| MBA | Entrepreneurship and Venture Development | 2 years | Included in total MBA seats | Graduation, 55% | CAT/MAT 2026 | ₹2,50,000 - ₹2,75,000 |
| Executive MBA | Data Science and Analytics | 2 years | Limited seats | Graduation, 60% | MAT/CAT 2026 | ₹4,58,000 (approx.) |
MSc Programmes
| Programme | Specialization | Duration | Seats | Eligibility | Entrance Exam | Fees (per year) |
| MSc | Mathematics | 2 years | Approx. 15 | Graduation with 55% | CUET PG 2026 | ₹43,700 |
| MSc | Physics | 2 years | Approx. 15 | Graduation with Physics, 55% | CUET PG 2026 | ₹43,700 |
| MSc | Chemistry | 2 years | Approx. 15 | Graduation with Chemistry, 55% | CUET PG 2026 | ₹43,700 |
| MSc | Biotechnology | 2 years | Approx. 15 | Graduation with Life Sciences, 55% | CUET PG 2026 | ₹43,700 |
|
DTU NEW DELHI PhD Admission 2026 - Research Programs, Eligibility & Fellowship
| Department | Duration | Eligibility | Entrance | Fellowship |
| Applied Chemistry | 3-5 years | Master's 55% in relevant field | Entrance Test + Interview (UGC NET/JRF exempted) | ₹31,000/month (approx. DTU Fellowship) |
| Applied Physics | 3-5 years | Master's 55% in relevant field | Entrance Test + Interview (UGC NET/JRF exempted) | ₹31,000/month (approx.) |
| Applied Mathematics | 3-5 years | Master's 55% in relevant field | Entrance Test + Interview | ₹31,000/month (approx.) |
| Biotechnology | 3-5 years | Master's 55% in relevant field | Entrance Test + Interview | ₹31,000/month (approx.) |
| Civil Engineering | 3-5 years | Master's 55% in relevant field | Entrance Test + Interview | ₹31,000/month (approx.) |
| Computer Science & Engineering | 3-5 years | Master's 55% in relevant field | Entrance Test + Interview (GATE/NET exempted) | ₹31,000/month (approx.) |
| Design | 3-5 years | Master's 55% in relevant field | Entrance Test + Interview | ₹31,000/month (approx.) |
| Delhi School of Management | 3-5 years | Master's 55% in relevant field | Entrance Test + Interview | ₹31,000/month (approx.) |
| Electrical Engineering | 3-5 years | Master's 55% in relevant field | Entrance Test + Interview | ₹31,000/month (approx.) |
| Electronics & Communication Engineering | 3-5 years | Master's 55% in relevant field | Entrance Test + Interview | ₹31,000/month (approx.) |
| Environmental Science & Engineering | 3-5 years | Master's 55% in relevant field | Entrance Test + Interview | ₹31,000/month (approx.) |
| Humanities | 3-5 years | Master's 55% in relevant field | Entrance Test + Interview | ₹31,000/month (approx.) |
| Information Technology | 3-5 years |
DTU NEW DELHI Application Process 2026 - How to Apply Online
Steps to Apply
- Visit https://dtu.ac.in and click on “Admissions 2026” section
- Register with valid email/mobile and create login credentials
- Fill personal, academic, and entrance exam details (JEE Main for B.Tech, GATE for M.Tech, CUET for UG/PG)
- Upload scanned Photo, Signature, 10th/12th marksheets, category certificate (if applicable)
- Pay application fee online via card/UPI/net banking
- Submit application and save/print application number and confirmation page
Application Fee
| Category | Amount |
| General/OBC | ₹1,000 |
| SC/ST/PwD | ₹500 |
DTU NEW DELHI Cutoff 2025 - JEE Main Opening & Closing Ranks
The 2025 cutoffs at DTU show high competition for core branches like Computer Science Engineering (CSE) with opening ranks as low as 2285 and closing ranks around 9403 in early rounds. Cutoffs for other branches like Electronics, Mechanical, and Biotechnology are significantly higher, indicating varying demand and seat availability.
JEE Main Cutoff (Opening & Closing Ranks)
| Branch | General | OBC-NCL | SC | ST | EWS |
| Computer Science Engineering (CSE) | 2285-9403 | 42250---- | 80206---- | 66042---- | 21103---- |
| Computer Science Engineering (Data Science & Analytics) | 3026-10296 | --- | --- | --- | --- |
| Information Technology | 9456-17348 | --- | --- | --- | --- |
| Software Engineering | 4705-12574 | --- | --- | --- | --- |
| Mathematics and Computing | 4411-17348 | --- | --- | --- | --- |
| Electronics and Communication Engineering | 16466-50202 | --- | --- | --- | --- |
| Electrical Engineering | --- | --- | --- | --- | --- |
| Mechanical Engineering | --- | --- | --- | --- | --- |
| Biotechnology | --- | 235606---- | --- | --- | 134503---- |
JEE Main Cutoff (Round 5 Closing Ranks for General Category, Home State Quota)
| Branch | Closing Rank |
| General B.Tech Programs (Range) | 11352-59055 |
| Computer Science Engineering (General AI Quota) | 2285-4034 (Rounds 1-2) |
| General HS Quota | 6105-48205 |
| OBC HS Quota | 42250-204614 |
GATE Cutoff (MTech) - Artificial Intelligence (2023)
| Specialization | General | OBC | SC | ST |
| Artificial Intelligence | 318 | 318 | 228 | 258 |
DTU NEW DELHI Admission 2026 Important Dates
| Event | Date |
| Application Start | 16 April 2026 |
| Application Deadline | 31 May 2026 |
| Entrance Exam | 10 June – 15 July 2026 |
| Application Editing Window | 1 June – 3 June 2026 |
| Admit Card Release | 5 June 2026 |
| Counselling Last Date | 31 January 2026 |
| M.Tech by Research Online Registration Start | 24 November 2025 |
| M.Tech by Research Online Registration Last Date | 15 December 2025 |
| M.Tech by Research Admission Test | 29 December – 30 December 2025 |
| M.Tech by Research Result | 31 December 2025 |
| M.Tech by Research 1st Round Interview | 5 January 2026 |
| M.Tech by Research Last Date of Admission | 5 January 2026 |
| PhD Admission Application Deadline | 7 December 2025 |
| PhD Admission Joining Report Last Date | 9 January 2026 |
DTU NEW DELHI Admission 2026 - Documents Required
UG Admission
- 10th & 12th marksheets and passing certificates (original + photocopy)
- JEE Main 2026 scorecard or relevant entrance exam scorecard
- Category certificate (SC/ST/OBC if applicable)
- Recent passport size photographs, Aadhar card or government ID proof
- Migration certificate and character certificate
PG Admission
- Graduation degree and all semester marksheets (original + photocopy)
- GATE 2026 scorecard or relevant entrance exam scorecard (CAT/MAT for MBA)
- Category certificate (if applicable), recent photograph, Aadhar card or government ID
- Migration certificate and character certificate
DTU NEW DELHI Brochure & Prospectus Download 2026
DTU NEW DELHI Admission 2026 FAQs
What is the admission process for DTU NEW DELHI?
Candidates must apply online on DTU’s official portal by filling the application form and paying the fee between April 16 and May 31, 2025. Admission is entrance-based, accepting scores from JEE Main, UCEED, GATE, CAT, and others, followed by counselling, document verification, and fee payment. Final seat allotment depends on entrance scores and counselling participation.
What are the fees at DTU NEW DELHI?
The annual tuition fee for B.Tech is approximately ₹1,50,000, while MBA fees are around ₹2,00,000 per year. Hostel charges range from ₹30,000 to ₹50,000 annually depending on the room type. Fees are payable semester-wise, with deadlines announced during admission.
What is the placement record at DTU NEW DELHI?
DTU recorded a highest package of ₹85 LPA and an average package of ₹15.75 LPA in 2025, with over 1,486 offers made to B.Tech students. Top recruiters include Google, Microsoft, Amazon, and Adobe, with a placement rate exceeding 85% across major branches.
What cutoff/rank is needed for DTU NEW DELHI?
For B.Tech admission via JEE Main, general category cutoffs for top branches like CSE and ECE typically fall within the 1,000 to 5,000 rank range, with reserved categories enjoying relaxed cutoffs. Admission is highly competitive, requiring ranks well within the top 10,000 for most branches.
How is hostel and campus life at DTU NEW DELHI?
DTU offers well-maintained hostels with single and shared rooms, mess facilities serving diverse cuisines, and active sports and cultural clubs. The campus environment is vibrant, fostering academic and extracurricular engagement with modern infrastructure and green spaces.
Is DTU NEW DELHI worth joining?
DTU offers excellent ROI with strong placements, top recruiters, and quality faculty, making it a top choice among Delhi engineering colleges. It suits students aiming for careers in core engineering, research, or management, especially those with competitive entrance ranks seeking a reputed government university.