
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Doctorate of Medicine in Anaesthesiology | 6539 | 6711 | 7200 |
Doctorate of Medicine in General Medicine | 1172 | 2260 | 1830 |
Doctorate of Medicine in Paediatrics | 2988 | 3563 | 3261 |
Doctorate of Medicine in Pathology | 8045 | 6983 | 8770 |
Doctorate of Medicine in Pharmacology | - | - | 10091 |
Doctorate of Medicine in Radio Diagnosis | 1026 | 1477 | 1537 |
Doctorate of Medicine in Respiratory Medicine | - | 4181 | - |
Master of Surgery in General Surgery | 4467 | 4677 | 5312 |
Master of Surgery in Obstetrics & Gynaecology | 2768 | 1812 | - |
Master of Surgery in Ophthalmology | 4586 | 5127 | 5673 |
Master of Surgery in Orthopaedics | 4013 | 4318 | - |
| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
M.B.B.S. | 170864 | 189181 | 103972 | 120399 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors