
.png&w=1920&q=75)


| Course | Round 1 |
|---|---|
Master of Technology in Communication And Signal Processing | 300 |
Master of Technology in Computer Science And Engineering | 550 |
Master of Technology in Structural Engineering | 350 |
Master of Technology in Tunnel Engineering | 350 |
Master of Technology in Vlsi Design | 300 |
| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
Master of Science in Chemistry | 645 | 679 | 687 | 714 |
Master of Science in Physics | 641 | 714 | 736 | 759 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us