
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|---|---|---|---|---|---|
Bachelor of Technology in Civil Engineering | 21831 | 22308 | 22308 | 22308 | 22308 | 23543 |
Bachelor of Technology in Civil Engineering | 12346 | 12378 | 12486 | 12486 | 12623 | 14274 |
Bachelor of Technology in Computer Science and Engineering | 7612 | 7721 | 7721 | 7721 | 7991 | 7997 |
Bachelor of Technology in Computer Science and Engineering | 3087 | 3087 | 3087 | 3087 | 3095 | 3123 |
Bachelor of Technology in Data Science and Artificial Intelligence | 8476 | 8476 | 8476 | 8476 | 8476 | 9741 |
Bachelor of Technology in Data Science and Artificial Intelligence | 3817 | 3868 | 3868 | 3868 | 3881 | 3928 |
Bachelor of Technology in Electrical Engineering | 13727 | 13727 | 13750 | 13750 | 13750 | 14984 |
Bachelor of Technology in Electrical Engineering | 6474 | 6502 | 6502 | 6524 | 6620 | 7590 |
Bachelor of Technology in Engineering Physics | 19108 | 20049 | 20049 | 20778 | 20778 | 20778 |
Bachelor of Technology in Engineering Physics | 9958 | 10407 | 10411 | 10411 | 10411 | 12110 |
Bachelor of Technology in Mechanical Engineering | 18850 | 18850 | 18850 | 18850 | 18850 | 20608 |
Bachelor of Technology in Mechanical Engineering | 9194 | 9340 | 9340 | 9340 | 9414 | 10267 |
| Course | Round 1 |
|---|---|
Master of Technology in Biotechnology | 390 |
Master of Technology in Computer Science And Engineering | 689 |
Master of Technology in Power Electronics And Drives | 452 |
Master of Technology in Structural Engineering | 400 |
Master of Technology in Vlsi Design | 569 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us