
.png&w=1440&q=75)


| Course | Round 1 | Round 2 | Round 3 | Round 6 | Round 7 |
|---|---|---|---|---|---|
Bachelor of Technology in Artificial Intelligence & Machine Learning | 901092 | 1086870 | 968891 | 2019113 | 2100649 |
Bachelor of Technology in Biotechnology | 413995 | - | - | 2016101 | 2108223 |
Bachelor of Technology in Computer Science and Engineering - Data Science | 1235410 | 991833 | - | 2006095 | 2102745 |
Bachelor of Technology in Computer Science and Engineering | 1373859 | 1392753 | 901105 | 2018890 | 2119635 |
Bachelor of Technology in Electrical And Electronics Engineering | 1043980 | - | - | 2019524 | - |
Bachelor of Technology in Electronics and Communication Engineering | 1386405 | 586987 | 790739 | 2013368 | 1910169 |
Bachelor of Technology in Information Technology | 1368650 | - | - | 2011986 | 2118793 |
Bachelor of Technology in Mechanical Engineering | 1373867 | - | - | 2018779 | 2105304 |
| Course | Round 1 | Round 2 | Round 3 | Round 6 | Round 7 |
|---|---|---|---|---|---|
BBA | 414815 | - | - | 1022398 | - |
Bachelor of Technology in Artificial Intelligence & Machine Learning | 901092 | 1086870 | 968891 | 2019113 | 2100649 |
Bachelor of Technology in Biotechnology | 413995 | - | - | 2016101 | 2108223 |
Bachelor of Technology in Computer Science and Engineering - Data Science | 1235410 | 991833 | - | 2006095 | 2102745 |
Bachelor of Technology in Computer Science and Engineering | 1373859 | 1392753 | 901105 | 2018890 | 2119635 |
Bachelor of Technology in Electrical And Electronics Engineering | 1043980 | - | - | 2019524 | - |
Bachelor of Technology in Electronics and Communication Engineering | 1386405 | 586987 | 790739 | 2013368 | 1910169 |
Bachelor of Technology in Information Technology | 1368650 | - | - | 2011986 | 2118793 |
Bachelor of Technology {Lateral} in Artificial Intelligence and Machine Learning | 123266 | - | - | 1107431 | - |
Bachelor of Technology {Lateral} in Computer Science & Engineering | 225465 | - | 173563 | 1107690 | - |
Bachelor of Technology {Lateral} in Electrical and Electronics Engineering | 148702 | - | - | 1104522 | - |
Bachelor of Technology {Lateral} in Electronics & Communication Engineering | 161016 | 213502 | 213502 | 1105930 | - |
Bachelor of Technology {Lateral} in Information Technology | 161896 | - | - | - | - |
Bachelor of Technology {Lateral} in Mechanical Engineering | 188279 | 242113 | - | 1107675 | - |
Bachelor of Technology in Mechanical Engineering | 1373867 | - | - | 2018779 | 2105304 |
| Course | Round 1 | Round 6 |
|---|---|---|
Master of Business Administration in Finance | 33077 | 121574 |
Master of Business Administration in Human Resource Management | 33077 | 121574 |
Master of Business Administration in Information Technology | 33077 | 121574 |
Master of Business Administration in International Business | 33077 | 121574 |
Master of Business Administration in Marketing | 33077 | 121574 |
Master of Business Administration in Operations | 33077 | 121574 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us