
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
Bachelor of Science {Hons.} in Electronics | 505 | 504 | 503 | 402 |
Bachelor of Arts {Hons.} in Business Economics | 512 | 510 | 512 | 482 |
Bachelor of Arts {Hons.} in English | 927 | 925 | 927 | 878 |
Bachelor of Arts {Hons.} in Hindi | 754 | 752 | 753 | 500 |
Bachelor of Arts {Hons.} in Journalism | 877 | 875 | 875 | 738 |
Bachelor of Arts {Hons.} in Political Science | 951 | 949 | 947 | 815 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us