Malaviya National Institute of Technology Jaipur is a distinguished Institute of National Importance established in 1963 in Jaipur, Rajasthan. The Malaviya National Institute of Technology Jaipur offers a total of 73 courses across various disciplines, a non-private college member. MNIT Jaipur, an Institute of National Importance, is renowned; the institute has 4936 students enrolled in various programs including Engineering, Architecture, and Management across its departments. This top-ranked premium institute (Malaviya National Institute of Technology Jaipur) operates through more than 14 specialized departments with over 233 faculty members. The institute has been ranked 61st overall by NIRF 2023, securing the 40th position among Engineering institutes. Further, Malaviya National Institute of Technology Jaipur also holds a 16th rank in Architecture by NIRF 2023. This premier college is committed to academic excellence and recognized by appropriate regulatory bodies, with its campus spanning 317 acres and offering flagship courses like B.Tech and M.Tech, alongside MBA and Ph.D. programs.
About Malaviya National Institute of Technology - [MNIT] Jaipur
Malaviya National Institute of Technology Jaipur (MNIT Jaipur) is a premier public technical university established in 1963, located in Jaipur, Rajasthan. It was originally founded as Malaviya Regional Engineering College by the Government of India and the Government of Rajasthan and was designated as an Institute of National Importance in 2007. MNIT Jaipur operates under the Ministry of Education, Government of India, and functions as an autonomous national institute.
MNIT Jaipur holds a NAAC grade of A and is ranked 42nd in the NIRF 2025 Engineering category and 50th among Research Institutions nationally. The institute offers a wide range of undergraduate, postgraduate, and doctoral programs across engineering, science, management, and architecture disciplines. With a sprawling 317-acre campus, MNIT Jaipur has a strong faculty and student body, known for its academic excellence and research contributions.
Key Highlights
| Parameter | Details |
|---|---|
| Full Name | Malaviya National Institute of Technology Jaipur |
| Established | 1963 |
| Type | Government Autonomous Institute |
| Affiliation | Autonomous (Institute of National Importance) |
| Approved By | UGC, AICTE |
| NAAC Grade | A (Valid till 2027) |
| NIRF 2025 | #42 in Engineering, #50 in Research Institutions, #77 Overall |
| Campus | 317 acres, Jaipur, Rajasthan |
| Courses | 10+ UG, 20+ PG, PhD programs |
| Popular Programmes | B.Tech (CSE, ECE, Mechanical), M.Tech, MBA, PhD |
| Students | Approximately 5,000 |
| Faculty | Over 200 |
| Fee Range | ₹1,50,000 - ₹2,50,000 per year |
| Highest Package | ₹40 LPA |
| Average Package | ₹12 LPA |
| Website | www.mnit.ac.in |
Admission Dates 2026
Malaviya National Institute of Technology (MNIT) Jaipur admissions for various programmes are based on national-level entrance exams such as JEE Main for B.Tech/B.Arch, GATE for M.Tech/M.Plan, IIT JAM for M.Sc, and CAT/XAT/CMAT/MAT/GMAT for MBA. The admission cycle involves application submission, entrance exams, counselling, and document verification stages aligned with these exams.
| Programme | Event | Date |
|---|---|---|
| B.Tech/B.Arch | JEE Main 2026 Registration Session 1 | 31 Oct 2025 - 27 Nov 2025 |
| B.Tech/B.Arch | JEE Main 2026 Exam | January - February 2026 (Exact dates per NTA schedule) |
| B.Tech/B.Arch | JoSAA Counselling Start | June 2026 (Tentative based on previous cycles) |
| M.Tech/M.Plan | GATE 2026 Application Start | 28 August 2025 |
| M.Tech/M.Plan | GATE 2026 Application Last Date | 28 September 2025 |
| M.Tech/M.Plan | GATE 2026 Exam Dates | 7, 8, 14, 15 February 2026 |
| M.Tech/M.Plan | CCMT Counselling | June 2026 (Based on GATE results) |
| MBA | CMAT 2026 Exam Date | 25 January 2026 |
| MBA | Application Start (Institute Online) | February 2026 |
| MBA | Application Deadline | March 2026 |
| MBA | Group Discussion and Personal Interview | March - April 2026 |
| M.Sc | IIT JAM 2026 Application Start | September 2025 |
| M.Sc | IIT JAM 2026 Exam Date | 15 February 2026 |
| M.Sc | IIT JAM 2026 Result | 20 March 2026 |
| Ph.D. | Ph.D. Application Start | 6 November 2025 |
| Ph.D. | Ph.D. Application Deadline | 25 November 2025 |
| Ph.D. | Admission Cycle Start | January 2026 |
Admission Process
Admission to Malaviya National Institute of Technology (MNIT) Jaipur is primarily through national-level entrance exams: JEE Main for B.Tech/B.Arch, GATE for M.Tech/M.Plan, CAT/XAT/CMAT/MAT/GMAT for MBA, and IIT JAM for M.Sc. Candidates must participate in respective centralized counselling processes like JoSAA, CCMT, or CCMN for seat allocation.
B.Tech/B.Arch Admission
Steps to Apply
- Appear for the JEE Main exam and obtain a valid score.
- Register and participate in JoSAA counselling for seat allocation.
- Select MNIT Jaipur as preferred institute during counselling.
- Meet the institute-specific cutoff and seat allotment criteria.
- Complete document verification and pay the admission fee to confirm the seat.
M.Tech/M.Plan Admission
Steps to Apply
- Appear for the GATE exam and secure a valid score.
- Apply for CCMT counselling and register for seat allocation.
- Choose MNIT Jaipur and preferred specialization during counselling.
- Meet the cutoff and participate in any additional selection rounds if applicable.
- Complete document verification and pay fees to confirm admission.
MBA Admission
Steps to Apply
- Appear for any of the national-level MBA entrance exams: CAT, XAT, CMAT, MAT, or GMAT.
- Apply online on MNIT Jaipur’s official website with valid entrance exam scores.
- Shortlisted candidates participate in Group Discussion (GD) and Personal Interview (PI) rounds.
- Based on overall performance, provisional admission is granted.
- Complete document verification and pay the course fee to finalize admission.
Eligibility Criteria & Fees
| Programme | Qualification | Entrance Exam | Min % | Fees (per year) |
|---|---|---|---|---|
| B.Tech | 10+2 with Physics, Chemistry, Mathematics | JEE Main | 75% | ₹1.5 Lakh |
| M.Tech | B.Tech/B.E. in relevant discipline | GATE | 60% | ₹1.8 Lakh |
| MBA | Graduation with 60% | CAT/XAT/CMAT/MAT/GMAT | 60% | ₹1.63 Lakh |
| M.Sc | B.Sc. in relevant subject | IIT JAM | 60% | ₹1.2 Lakh |
| Ph.D. | Master’s degree in relevant field | Institute Entrance Test/GATE/NET | 60% | ₹0.5 Lakh |
Documents Required
- Class 10 and 12 mark sheets and certificates
- Entrance exam scorecard (JEE Main/GATE/CAT/XAT/CMAT/MAT/GMAT/IIT JAM)
- Category certificate (if applicable)
- Identity proof (Aadhaar card or equivalent)
- Passport size photographs
- Degree certificates for PG and Ph.D. admissions
- Proof of seat allotment and fee payment receipt
Cutoff 2025
MNIT Jaipur's JEE Main cutoffs for 2025 show competitive trends across branches, with Computer Science and Engineering remaining the most sought-after program. Home State candidates generally secure seats at lower ranks compared to Other State applicants. The cutoff data reflects final round allocations after JoSAA counselling completion.
| Exam | Branch/Course | Quota | General Opening | General Closing | OBC Closing | SC Closing | ST Closing | EWS Closing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JEE Main | Computer Science and Engineering | Home State | 2937 | 5629 | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JEE Main | Computer Science and Engineering | Other State | 3027 | 4748 | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JEE Main | Electronics and Communication Engineering | Home State | 7752 | 9900 | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JEE Main | Electronics and Communication Engineering | Other State | 6608 | 8614 | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JEE Main | Electrical Engineering | Home State | 10817 | 12712 | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JEE Main | Electrical Engineering | Other State | 9795 | 12061 | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JEE Main | Mechanical Engineering | Home State | 11118 | 19096 | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JEE Main | Mechanical Engineering | Other State | 8906 | 17685 | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JEE Main | Civil Engineering | Home State | 10944 | 27034 | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JEE Main | Civil Engineering | Other State | 21231 | 30890 | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JEE Main | Chemical Engineering | Home State | 14240 | 24351 | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JEE Main | Chemical Engineering | Other State | 15363 | 22258 | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JEE Main | Artificial Intelligence and Data EngineeringPlacements 2025Malaviya National Institute of Technology (MNIT) Jaipur maintained a strong placement record in 2025, with the highest package reaching ₹64 LPA and an average package of around ₹13.9 LPA. Approximately 540 undergraduate and 186 postgraduate students were placed, with top recruiters from IT, consulting, and core sectors participating actively. Placement Statistics
Top RecruitersIT: Amazon, Microsoft, Google, Oracle, Flipkart Consulting: Deloitte, EY, ZS Associates Core: Tata Steel, Maruti Suzuki, L&T, Mercedes-Benz Branch-wise Placement
Rankings & AccreditationsMalaviya National Institute of Technology (MNIT) Jaipur holds strong national rankings in engineering and research, with notable positions in management as well. It ranks within the top 50 in engineering and research categories in the NIRF 2025, and is recognized in global rankings such as THE and QS Sustainability. NIRF 2025
Other Rankings
Accreditations
Scholarships & Financial AidMalaviya National Institute of Technology (MNIT) Jaipur offers a variety of scholarships and financial aid options for students based on merit, caste, income, and category. These include institute-specific scholarships, government scholarships through the National Scholarship Portal and Rajasthan state schemes, as well as scholarships from public sector undertakings and private foundations. Fee waivers and stipends are also available for eligible students, particularly for SC/ST/OBC and economically weaker sections. Institute Scholarships
Government Scholarships
External Scholarships
|



.png&w=1920&q=75)
























