
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|---|---|---|---|---|---|
Bachelor of Technology in Aerospace Engineering | 27101 | 27101 | 27834 | 27834 | 27834 | 38825 |
Bachelor of Technology in Aerospace Engineering | 14639 | 17891 | 19361 | 19361 | 19361 | 21452 |
Bachelor of Technology in Artificial Intelligence & Data Science | 16200 | 17868 | 18497 | 18497 | 18497 | 20642 |
Bachelor of Technology in Artificial Intelligence & Data Science | 9420 | 10040 | 10040 | 10040 | 10231 | 11212 |
Bachelor of Technology in Civil Engineering | 30069 | 30069 | 30069 | 30069 | 30069 | 59371 |
Bachelor of Technology in Civil Engineering | 28420 | 34024 | 34180 | 35180 | 35180 | 36027 |
Bachelor of Technology in Computer Science and Engineering | 13560 | 16482 | 17868 | 17868 | 17868 | 18497 |
Bachelor of Technology in Computer Science and Engineering | 8971 | 9757 | 9757 | 9757 | 9839 | 10165 |
Bachelor of Technology in Electrical Engineering | 29409 | 30249 | 39526 | 39526 | 39526 | 40113 |
Bachelor of Technology in Electrical Engineering | 16098 | 18155 | 18155 | 18155 | 18158 | 21491 |
Bachelor of Technology in Electronics and Communication Engineering | 18497 | 23372 | 24708 | 24708 | 26922 | 27834 |
Bachelor of Technology in Electronics and Communication Engineering | 12508 | 13946 | 14138 | 14138 | 14138 | 15523 |
Bachelor of Technology in Mechanical Engineering | 37988 | 40113 | 40113 | 40113 | 40113 | 54605 |
Bachelor of Technology in Mechanical Engineering | 19493 | 22008 | 22008 | 22008 | 22008 | 28430 |
Bachelor of Technology ] in VLSI Design and Technology | 22899 | 24002 | 27101 | 27101 | 27153 | 31187 |
Bachelor of Technology ] in VLSI Design and Technology | 13927 | 14941 | 14941 | 14941 | 14941 | 16548 |
| Course | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
Master of Technology in Cad/ Cam | 438 | 362 | - | - | - |
Master of Technology in Civil Engineering | 488 | 393 | 344 | 430 | 332 |
Master of Technology in Computer Science And Engineering | 668 | 646 | 635 | 631 | 621 |
Master of Technology in Data Analytics | 638 | 631 | 622 | 598 | 583 |
Master of Technology in Electronics And Communication Engineering | 483 | 463 | 449 | 424 | 412 |
Master of Technology in Mathematics And Computing | 612 | 581 | 579 | 548 | 530 |
Master of Technology in Power And Energy System Engineering | 421 | 385 | 358 | 354 | 267 |
Master of Technology in Power Electronics And Drives | 425 | 401 | 397 | 366 | 354 |
Master of Technology in Power Electronics And Drives | 425 | 401 | 397 | 366 | 354 |
Master of Technology in Vlsi Design | 545 | 530 | 522 | 495 | 479 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us