
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|---|---|---|---|---|---|
Bachelor of Architecture in Architecture | 1497 | 1793 | 2091 | 2102 | 2110 | 2110 |
Bachelor of Architecture in Architecture | 1201 | 1326 | 1326 | 1326 | 1326 | 1326 |
Bachelor of Technology in Artificial Intelligence & Data Science | 15964 | 16341 | 16341 | 16341 | 16518 | 16768 |
Bachelor of Technology in Artificial Intelligence & Data Science | 11129 | 11621 | 11621 | 11956 | 11956 | 12578 |
Bachelor of Technology in Artificial Intelligence & Machine Learning | 16221 | 16221 | 16221 | 16221 | 16465 | 16465 |
Bachelor of Technology in Artificial Intelligence & Machine Learning | 10601 | 10654 | 10654 | 10654 | 10654 | 12346 |
Bachelor of Technology in Civil Engineering | 50993 | 50993 | 49720 | 49720 | 50540 | 51765 |
Bachelor of Technology in Civil Engineering | 36317 | 39551 | 39551 | 39551 | 40126 | 43064 |
Bachelor of Technology + Master of Technology in Civil Engineering | 52199 | 52199 | 60389 | 60389 | 60389 | 60389 |
Bachelor of Technology + Master of Technology in Civil Engineering | 36613 | 41134 | 41134 | 41134 | 41134 | 49120 |
Bachelor of Technology in Computer Science and Engineering | 12130 | 12218 | 12218 | 12218 | 12218 | 12218 |
Bachelor of Technology in Computer Science and Engineering | 7993 | 8198 | 8198 | 8198 | 8198 | 8484 |
Bachelor of Technology + Master of Technology in Computer Science Engineering | 11456 | 11456 | 11456 | 11456 | 11456 | 11456 |
Bachelor of Technology + Master of Technology in Computer Science Engineering | 13074 | 13074 | 13074 | 13074 | 13074 | 13074 |
Bachelor of Technology in Electrical Engineering | 27080 | 34142 | 34148 | 34148 | 34148 | 34330 |
Bachelor of Technology in Electrical Engineering | 22084 | 22837 | 22837 | 22837 | 23240 | 24102 |
Bachelor of Technology + Master of Technology in Electrical Engineering | 22663 | 23712 | 23712 | 23712 | 23712 | 27197 |
Bachelor of Technology + Master of Technology in Electrical Engineering | 25783 | 28099 | 28099 | 28099 | 28099 | 28099 |
Bachelor of Technology in Electronics and Communication Engineering | 14916 | 15108 | 15127 | 15269 | 15269 | 15889 |
Bachelor of Technology in Electronics and Communication Engineering | 20080 | 20820 | 20820 | 20820 | 20820 | 20823 |
Bachelor of Technology + Master of Technology in Electronics And Communication Engineering | 20177 | 21093 | 21093 | 21093 | 21093 | 21431 |
Bachelor of Technology + Master of Technology in Electronics And Communication Engineering | 16112 | 16112 | 16112 | 16112 | 16112 | 16112 |
Bachelor of Technology in Mechanical Engineering | 27319 | 27581 | 27581 | 27581 | 27977 | 30173 |
Bachelor of Technology in Mechanical Engineering | 37992 | 42172 | 42172 | 42172 | 42172 | 43383 |
Bachelor of Technology + Master of Technology in Mechanical Engineering | 38789 | 38789 | 38789 | 38789 | 38789 | 41419 |
Bachelor of Technology + Master of Technology in Mechanical Engineering | 29194 | 30995 | 30995 | 30995 | 30995 | 32679 |
Bachelor of Technology in Industrial Engineering | 53194 | 56629 | 56629 | 56629 | 56629 | 56629 |
Bachelor of Technology in Industrial Engineering | 36959 | 39858 | 40542 | 40542 | 41525 | 44633 |
Bachelor of Technology in Robotics and Automation | 19399 | 19399 | 19399 | 19399 | 19872 | 20596 |
Bachelor of Technology in Robotics and Automation | 19412 | 20080 | 20080 | 20080 | 20080 | 20080 |
| Course | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
Master of Technology in Communication Systems | 444 | 436 | 428 | 416 | 412 |
Master of Technology in Computer Engineering | 628 | 606 | 605 | 585 | 572 |
Master of Technology in Control System | 433 | 416 | 382 | 377 | 366 |
Master in Cyber Security in Cyber Security | 608 | 592 | 589 | 556 | 546 |
Master of Technology in Electrical Power System | 374 | 362 | 354 | 322 | - |
Master of Technology in Embedded Systems | 524 | 510 | 502 | 463 | 452 |
Master of Technology in Environmental Engineering | 376 | 350 | - | - | - |
Master of Technology in Geotechnical Engineering | 352 | - | - | - | - |
Master of Technology in Machine Design | 411 | 352 | - | - | - |
Master of Technology in Power Electronics And Drives | 421 | 397 | 389 | 376 | - |
Master of Technology in Production & Industrial Engineering | 732 | - | - | 383 | - |
Master of Technology in Renewable Energy | 393 | 358 | 322 | - | - |
Master of Technology in Structural Engineering | 438 | 408 | 374 | 603 | 438 |
Master of Technology in Thermal and Fluid Engineering | 384 | 331 | - | - | - |
Master of Technology in Transportation Engineering | 389 | 363 | - | 366 | - |
Master of Technology in Vlsi Design | 584 | 573 | 569 | 541 | 534 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us