
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|---|---|---|---|---|---|
Bachelor of Technology in Chemical Engineering | 28099 | 30919 | 30919 | 30919 | 30919 | 30919 |
Bachelor of Technology in Chemical Engineering | 22117 | 22276 | 22276 | 22276 | 22276 | 24880 |
Bachelor of Technology + Master of Technology in Chemical Engineering | 27667 | 28446 | 28446 | 28446 | 28446 | 31919 |
Bachelor of Technology + Master of Technology in Chemical Engineering | 25178 | 26026 | 26026 | 26026 | 26026 | 26026 |
Bachelor of Technology in Civil Engineering | 29999 | 31485 | 31485 | 31485 | 31606 | 32174 |
Bachelor of Technology in Civil Engineering | 33480 | 36822 | 36822 | 36822 | 37899 | 37899 |
Bachelor of Technology in Computer Science and Engineering | 4386 | 4759 | 5347 | 5347 | 5347 | 5867 |
Bachelor of Technology in Computer Science and Engineering | 3386 | 3432 | 3432 | 3432 | 3458 | 3530 |
Bachelor of Technology in Electrical And Electronics Engineering | 16279 | 16279 | 16279 | 16279 | 16279 | 16686 |
Bachelor of Technology in Electrical And Electronics Engineering | 10299 | 10414 | 10821 | 10821 | 11029 | 11204 |
Bachelor of Technology in Electronics & Communication Engineering | 10457 | 10457 | 10457 | 10457 | 10457 | 10581 |
Bachelor of Technology in Electronics & Communication Engineering | 5654 | 5957 | 6144 | 6144 | 6182 | 6446 |
Bachelor of Technology in Mechanical Engineering | 15240 | 16712 | 16772 | 16772 | 16773 | 17643 |
Bachelor of Technology in Mechanical Engineering | 23476 | 23476 | 23476 | 23476 | 23476 | 23476 |
Bachelor of Technology in Metallurgical And Materials Engineering | 35261 | 39860 | 39860 | 39860 | 39860 | 39860 |
Bachelor of Technology in Metallurgical And Materials Engineering | 33045 | 35671 | 35671 | 35671 | 35671 | 36742 |
| Course | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
Master of Technology in Biotechnology | 610 | 571 | 546 | 476 | 363 |
Master of Technology in Computer Science And Engineering | 761 | 756 | 752 | 735 | 734 |
Master of Technology in Machine Design | 580 | 553 | 539 | 501 | 483 |
Master of Technology in Vlsi System Design | 674 | 659 | 651 | 627 | 620 |
Master of Technology in Computer Science And Information Security | 743 | 736 | 735 | 714 | 706 |
| Course | Round 1 |
|---|---|
Master of Business Administration Working Professionals | 80 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us