.png&w=1920&q=75)

| Course | Round 1 | Round 2 |
|---|---|---|
B.A.L.L.B. in General | 336 | 108 |
| Course | Round 1 | Round 2 | Round 4 |
|---|---|---|---|
Master of Laws in Business Law | 433 | 88 | 93 |
Master of Laws in Commercial Law | 433 | 88 | 93 |
Master of Laws in Criminal Law | 433 | 88 | 93 |
Master of Laws in Human Rights | 433 | 88 | 93 |
Master of Laws in Technology Law | 433 | 88 | 93 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors