
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
Bachelor of Technology in Civil Engineering | 338972 | 313262 | - | 288497 |
Bachelor of Technology in Computer Engineering | 95906 | 97238 | - | 98631 |
Bachelor of Technology in Computer Science and Business Systems | 118422 | 126716 | 129557 | 121779 |
Bachelor of Technology in Electrical Engineering | 251585 | 252328 | 252554 | 255189 |
Bachelor of Technology in Electronics & Telecommunication Engineering | 148844 | 150015 | 143948 | 153842 |
Bachelor of Technology in Information Technology | 111265 | 115955 | 102328 | 112571 |
Bachelor of Technology in Mechanical Engineering | 297799 | 292401 | 269577 | 316644 |
| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
Bachelor of Technology in Civil Engineering | 57.82 | 64.39 | 64.71 | - |
Bachelor of Technology in Computer Engineering | 94.29 | 93.91 | - | 94.82 |
Bachelor of Technology in Computer Science and Business Systems | 93.16 | 92.85 | - | - |
Bachelor of Technology in Electrical Engineering | 68.47 | 74.68 | 83.21 | 81.2 |
Bachelor of Technology in Electronics & Telecommunication Engineering | 88.76 | 91.75 | - | - |
Bachelor of Technology in Information Technology | 93.58 | 93.2 | - | - |
Bachelor of Technology in Mechanical Engineering | 61.13 | 62.14 | 58.22 | 49.15 |
Bachelor of Technology in Robotics and Automation | 87.63 | 84.14 | - | 89.97 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors