
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Bachelor of Technology in Artificial Intelligence & Data Science | 9499 | 9661 | 11339 |
Bachelor of Technology in Artificial Intelligence & Data Science | 9691 | 7778 | 11119 |
Bachelor of Technology in Artificial Intelligence & Machine Learning | 8288 | 6791 | 11215 |
Bachelor of Technology in Artificial Intelligence & Machine Learning | 8112 | 5257 | 9558 |
Bachelor of Technology in Civil Engineering | 51998 | 50477 | 71207 |
Bachelor of Technology in Civil Engineering | 55655 | 34324 | 33537 |
Bachelor of Technology in Computer Science and Business Systems | 13008 | 14281 | 17557 |
Bachelor of Technology in Computer Science and Business Systems | 15302 | 13199 | 17286 |
Bachelor of Technology in Computer Science and Design | 15433 | 24999 | 19422 |
Bachelor of Technology in Computer Science and Design | 14477 | 12764 | 17609 |
Bachelor of Technology in Computer Science And Information Technology | 14014 | 64089 | 18444 |
Bachelor of Technology in Computer Science And Information Technology | 15037 | 11190 | 12261 |
Bachelor of Technology in Computer Science and Engineering | 6439 | 7206 | 7980 |
Bachelor of Technology in Computer Science and Engineering | 4913 | 6119 | 7874 |
Bachelor of Technology in Electrical And Electronics Engineering | 27122 | 22959 | 36287 |
Bachelor of Technology in Electrical And Electronics Engineering | 27366 | 21141 | 30026 |
Bachelor of Technology in Electronics and Communication Engineering | 13197 | 10368 | 163303 |
Bachelor of Technology in Electronics and Communication Engineering | 11083 | 10578 | 15629 |
Bachelor of Technology in Information Technology | 13520 | 11509 | 15433 |
Bachelor of Technology in Information Technology | 14266 | 10797 | 16204 |
Bachelor of Technology in Internet of Things & Cyber Security Including Blockchain Technology | 11511 | - | 17603 |
Bachelor of Technology in Internet of Things & Cyber Security Including Blockchain Technology | 11454 | 5631 | 12667 |
Bachelor of Technology in Mechanical Engineering | 49653 | 30746 | 43070 |
Bachelor of Technology in Mechanical Engineering | 43918 | 25222 | 20115 |
| Course | Round 1 |
|---|---|
Master of Technology in Cad/ Cam | 489 |
Master of Technology in Cad/ Cam | 396 |
Master of Technology in Communication Systems | 1135 |
Master of Technology in Computer Science & Technology | 1203 |
Master of Technology in Computer Science & Technology | 580 |
Master of Technology in Information Technology | 1020 |
Master of Technology in Information Technology | 3278 |
Master of Technology in Power System & Automation | 294 |
Master of Technology in Power System & Automation | 436 |
Master of Technology in Structural Engineering | 166 |
Master of Technology in Structural Engineering | 346 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us