
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
Bachelor of Commerce in General | 873 | 871 | 873 | 863 |
Bachelor of Commerce {Hons.} in General | 887 | 886 | 884 | - |
Bachelor of Science {Hons.} in Biochemistry | 627 | 626 | 628 | 580 |
Bachelor of Science {Hons.} in Biological Science | 602 | 601 | 603 | 524 |
Bachelor of Science {Hons.} in Botany | 579 | 578 | 579 | 577 |
Bachelor of Science {Hons.} in Chemistry | 437 | 436 | 435 | - |
Bachelor of Science {Hons.} in Electronics | 428 | 427 | 428 | 348 |
Bachelor of Science {Hons.} in Mathematics | 731 | 730 | 732 | 707 |
Bachelor of Science {Hons.} in Physics | 460 | 458 | 459 | 408 |
Bachelor of Science {Hons.} in Statistics | 807 | 806 | 807 | - |
Bachelor of Science {Hons.} in Zoology | 612 | 610 | 611 | 552 |
Bachelor of Science in Life Science | 564 | 563 | 563 | 555 |
Bachelor of Arts {Hons.} in Economics | 843 | 842 | 840 | - |
Bachelor of Arts {Hons.} in English | 816 | 814 | 816 | 780 |
Bachelor of Arts {Hons.} in Hindi | 455 | 453 | 452 | - |
Bachelor of Arts {Hons.} in History | 831 | 829 | 829 | - |
Bachelor of Arts {Hons.} in Political Science | 875 | 873 | 872 | - |
Bachelor of Arts {Hons.} in Sanskrit | 228 | 227 | 229 | 540 |
Bachelor of Arts {Hons.} in Sociology | 809 | 807 | 807 | 801 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors