THAPAR Admission 2026 Highlights - Fees, Eligibility & Important Dates
| Parameter | Details |
| Application Mode | Online |
| Application Start | 01 January 2026 |
| Application Deadline | 31 March 2026 |
| Admission Through | JEE Main, University Entrance Test, CAT, XAT, GATE |
| Entrance Exams Accepted | JEE Main, GATE, CAT, XAT, TMAT, NEET (for some courses) |
| UG Programmes | 30+ courses |
| PG Programmes | 20+ courses |
| Total Intake | Approx. 3500 seats |
| Eligibility (UG) | 10+2 with 60% in PCM (55% for reserved categories) |
| Eligibility (PG) | Graduation with 50-60% depending on course |
| Fee Range (UG) | ₹1,50,000 - ₹2,50,000 per year |
| Fee Range (PG) | ₹1,80,000 - ₹3,00,000 per year |
| Counselling Start | June 2026 |
| Session Begins | July 2026 |
| Official Website | www.thapar.edu |
| Admission Helpline | mba_admission@thapar.edu, +91-176-2294000 |
THAPAR UG Courses 2026 - BTech, BBA, BSc Admission, Fees & Seats
BTech/BE Programmes
| Programme | Specialization | Duration | Seats | Eligibility | Entrance Exam | Fees (per year) |
| BTech | Computer Engineering | 4 years | 120 | 10+2 PCM, 60% | JEE Main | ₹2,12,800 |
| BTech | Computer Science & Engineering (Patiala Campus) | 4 years | 120 | 10+2 PCM, 60% | JEE Main | ₹2,12,800 |
| BTech | Computer Science & Engineering (Derabassi Campus) | 4 years | 60 | 10+2 PCM, 60% | JEE Main | ₹2,12,800 |
| BTech | Computer Science and Business Systems | 4 years | 60 | 10+2 PCM, 60% | JEE Main | ₹2,12,800 |
| BTech | Artificial Intelligence and Machine Learning | 4 years | 60 | 10+2 PCM, 60% | JEE Main | ₹2,12,800 |
| BTech | Electrical and Computer Engineering | 4 years | 60 | 10+2 PCM, 60% | JEE Main | ₹2,12,800 |
| BTech | Electronics & Communication Engineering | 4 years | 120 | 10+2 PCM, 60% | JEE Main | ₹2,12,800 |
| BTech | Electronics and Computer Engineering | 4 years | 60 | 10+2 PCM, 60% | JEE Main | ₹2,12,800 |
| BTech | Robotics and Artificial Intelligence | 4 years | 60 | 10+2 PCM, 60% | JEE Main | ₹2,12,800 |
| BTech | Electronics Engineering (VLSI Design and Technology) | 4 years | 60 | 10+2 PCM, 60% | JEE Main | ₹2,12,800 |
| BTech | Electronics (Instrumentation & Control) Engineering | 4 years | 60 | 10+2 PCM, 60% | JEE Main | ₹2,12,800 |
| BTech | Mechanical Engineering | 4 years | 120 | 10+2 PCM, 60% | JEE Main | ₹2,12,800 |
| BTech | Mechatronics | 4 years | 60 | 10+2 PCM, 60% | JEE Main | ₹2,12,800 |
| BTech | Chemical Engineering | 4 years | 60 | 10+2 PCM, 60% | JEE Main | ₹2,12,800 |
| BTech | Civil Engineering | 4 years | 120 | 10+2 PCM, 60% | JEE Main | ₹2,12,800 |
| BTech | Civil Engineering with Computer Applications | 4 years | 60 | 10+2 PCM, 60% | JEE Main | ₹2,12,800 |
| BTech | Electrical Engineering | 4 years | 120 | 10+2 PCM, 60% | JEE Main | ₹2,12,800 |
| BTech | Biomedical Engineering | 4 years | 60 | 10+2 PCM or PCB, 60% | JEE Main / NEET | ₹2,12,800 |
Management Programmes
| Programme | Specialization | Duration | Seats | Eligibility | Entrance Exam | Fees (per year) |
| BBA | General | 3 years | 120 | 10+2, 70% aggregate (5 subjects including English) | Online Test + Interview | ₹1,50,000 approx. |
Science Programmes
| Programme | Specialization | Duration | Seats | Eligibility | Entrance Exam | Fees (per year) |
| BSc | Data Science | 3 years | 40 | 10+2, 70% aggregate (5 subjects including English) | Online Test + Interview | ₹1,50,000 approx. |
| BSc | Physics | 3 years | 20 | 10+2, 70% aggregate (5 subjects including English) | Online Test + Interview | ₹1,50,000 approx. |
| BSc | Chemistry | 3 years | 20 | 10+2, 70% aggregate (5 subjects including English) | Online Test + Interview | ₹1,50,000 approx. |
| BSc | Mathematics | 3 years | 20 | 10+2, 70% aggregate (5 subjects including English) | Online Test + Interview | ₹1,50,000 approx. |
Arts Programmes
| Programme | Specialization | Duration | Seats | Eligibility | Entrance Exam | Fees (per year) |
| BA | General | 3 years | 40 | 10+2, 70% aggregate (5 subjects including English) | Online Test + Interview | ₹1,50,000 approx. |
THAPAR PG Courses 2026 - MTech, MBA, MSc Admission & Eligibility
MTech/ME Programmes
| Programme | Specialization | Duration | Seats | Eligibility | Entrance Exam | Fees (per year) |
| MTech | Civil Infrastructure | 2 years | | BTech, 60% | GATE | ₹70,900 approx. |
| MTech | Structural Engineering | 2 years | | BTech, 60% | GATE | ₹70,900 approx. |
| MTech | Information Security | 2 years | | BTech, 60% | GATE | ₹70,900 approx. |
| MTech | VLSI Design | 2 years | | BTech, 60% | GATE | ₹70,900 approx. |
| MTech | Energy Technology and Management | 2 years | | BTech, 60% | GATE | ₹70,900 approx. |
MBA Programme
| Programme | Specialization | Duration | Seats | Eligibility | Entrance Exam | Fees (Total) |
| MBA | General Management | 2 years | | Graduation, 50% | CAT/MAT/CMAT/TMAT | ₹2,12,800 approx. |
MSc Programmes
| Programme | Specialization | Duration | Seats | Eligibility | Entrance Exam | Fees (per year) |
| MSc | Biotechnology | 2 years | 30 | Bachelor’s degree, 60% | Merit-based (40% 12th + 60% Graduation) | ₹37,900 to ₹70,900 range |
| MSc | Chemistry | 2 years | 20 | Bachelor’s degree, 60% | Merit-based | ₹37,900 to ₹70,900 range |
| MSc | Mathematics and Computing | 2 years | 20 | Bachelor’s degree, 60% | Merit-based | ₹37,900 to ₹70,900 range |
| MSc | Physics | 2 years | 20 | Bachelor’s degree, 60% | Merit-based | ₹37,900 to ₹70,900 range |
MCA Programme
| Programme | Specialization | Duration | Seats | Eligibility | Entrance Exam | Fees (per year) |
| MCA | Computer Applications | 2 years | | Graduation, 60% | Merit-based / University Test | ₹37,900 to ₹70,900 range |
MA Programme
| Programme | Specialization | Duration | Seats | Eligibility | Entrance Exam | Fees (per year) |
| MA | Psychology | 2 years | | Graduation, 50% | Merit-based | ₹37,900 to ₹70,900 range |
THAPAR PhD Admission 2026 - Research Programs, Eligibility & Fellowship
| Department | Duration | Eligibility | Entrance | Fellowship |
| Thapar School of Liberal Arts and Sciences (TSLAS) | 4 years | Postgraduate 60% or 4-year UG 75% | TSLAS Entrance or NET/JRF/CUET/GATE/GMAT | ₹45,000/month (NET/GMAT/GATE qualified), ₹30,000/month (TSLAS exam) |
| Engineering & Technology (Various Departments) | 3-5 years | Master's degree with 55-60% marks or CGPA 6.0/10 | TIET PhD Entrance Test or NET/JRF/GATE/CUET/GMAT etc. | ₹30,000/month (Teaching Associates) |
| Management (LMTSM) | 3-5 years | Postgraduate with 60% or CGPA 6.0/10, UGC NET/CAT or equivalent | LMTSM PhD Entrance Test (exemptions apply) | |
| Joint PhD Program (TIET & University of Queensland) | 4 years | Relevant Master's degree | Selection by joint supervision | Fully funded |
Admission Process
- Apply online and pay ₹30,000 admission fee
- Appear for relevant entrance test or submit valid national exam scores
- Submit Statement of Purpose (SOP) or research proposal
- Attend interview/presentation
- Final selection by Departmental Research Committee (DRC)
THAPAR Application Process 2026 - How to Apply Online
Steps to Apply
- Visit https://manabadi.co.in and register with a valid email ID and mobile number
- Fill in personal and academic details, select the desired course
- Upload scanned photo, signature, 10th/12th marksheets, and category certificate if applicable
- Pay application fee online via debit/credit card, UPI, or net banking
- Submit the application and save the application number for future reference
Application Fee
| Category | Amount |
| General/OBC | ₹1200 |
| SC/ST/PwD | ₹600 |
THAPAR Cutoff 2025 - JEE Main Opening & Closing Ranks
The 2025 JEE Main cutoff ranks for Thapar Institute of Engineering and Technology (TIET) show high competition for core branches like Computer Science, with cutoffs generally improving or stable compared to previous years. The general category cutoff percentile for popular branches like CSE is above 93, reflecting strong demand.
JEE Main Cutoff (Opening & Closing Ranks)
| Branch | General | OBC-NCL | SC | ST | EWS |
| Computer Science & Engineering (Patiala Campus) | 33379-46226 | -- | 261719 | -- | -- |
| Computer Science & Engineering (Derabassi Campus) | -- | -- | -- | -- | -- |
| Computer Science and Business Systems | 77480 | -- | -- | -- | -- |
| Artificial Intelligence and Machine Learning | 78629-86459 | -- | -- | -- | -- |
| Electronics & Communication Engineering | 47689-186304 | -- | -- | -- | -- |
| Electrical & Computer Engineering | 110566-372024 | -- | -- | -- | -- |
| Robotics and Artificial Intelligence | 64238-223330 | -- | 697207 | -- | -- |
| VLSI Design & Technology | 136358-418896 | -- | -- | -- | -- |
Category-wise JEE Main Percentile Cutoff (Indicative)
| Category | Percentile |
| General | 93.1 |
| EWS | 80.3 |
| OBC-NCL | 79.4 |
| SC | 61.1 |
| ST | 47.9 |
GATE Cutoff (MTech)
| Specialization | General | OBC | SC | ST |
| Mechanical Engineering | -- | -- | -- | -- |
| Transportation Engineering | -- | -- | -- | -- |
| Structural Engineering | -- | -- | -- | -- |
CAT Cutoff (MBA)
| Programme | General | OBC | SC | ST |
| MBA | 85-90 percentile | -- | -- | -- |
THAPAR Admission 2026 Important Dates
| Event | Date |
| Application Start (UG & other courses) | January 2026 |
| Application Deadline (UG & other courses) | Second week of May 2026 |
| Entrance Exam (B.Tech/UG Courses) | April 2026 |
| Result Declaration | May 2026 |
| Counselling & Seat Allotment | June 2026 |
| Academic Session Begins | July 2026 |
| Application Start (MBA) | November 2025 |
| Application Deadline (MBA Phase I) | First week of March 2026 |
| Application Deadline (MBA Phase II) | Fourth week of March 2026 |
| Thapar Management Aptitude Test (MBA Phase I) | Second week of March 2026 |
| Thapar Management Aptitude Test (MBA Phase II) | Second week of April 2026 |
| Interview (MBA Phase I) | Third week of March 2026 |
| Interview (MBA Phase II) | Second week of April 2026 |
| Final Counselling and Fee Submission (MBA Phase I) | First week of April 2026 |
| Final Counselling and Fee Submission (MBA Phase II) | Fourth week of April 2026 |
| Commencement of Classes (MBA) | Fourth week of July 2026 |
THAPAR Admission 2026 - Documents Required
UG Admission
- Class 10th & 12th marksheets and certificates (original + photocopy)
- JEE Main scorecard or Thapar University Entrance Test (TUET) score
- Transfer certificate and migration certificate (if applicable)
- Character certificate and category certificate (SC/ST/OBC if applicable)
- Passport-size photographs and identity proof (Aadhar card)
- Income certificate and gap certificate (if applicable)
PG Admission
- Graduation degree and all semester marksheets
- Entrance exam scorecard (GATE for M.Tech, CAT/MAT/CMAT/TMAT for MBA, or university exam)
- Transfer certificate and migration certificate (if applicable)
- Character certificate and category certificate (if applicable)
- Passport-size photographs and identity proof (Aadhar card)
THAPAR Brochure & Prospectus Download 2026