
Atma Ram Sanatan Dharam College- All Courses
bci
nmc mci
coa
nba
state govt approvals
pci
ugc
naac
aicte
Atma Ram Sanatan Dharam College, a premier co-educational constituent college of the University of Delhi, was established in 1959. Located in New Delhi, ARSD College is known for its academic excellence, offering diverse undergraduate and postgraduate programs. It holds an A++ NAAC accreditation and ranks 5th nationally by NIRF 2024. The college also boasts a strong placement record.

South West, Delhi

More about All Courses
Atma Ram Sanatan Dharam College offers diverse undergraduate, postgraduate, and doctoral programs in Arts, Science, and Commerce. Popular offerings include BSc, MCom, B.Com, and B.A. The college focuses on comprehensive academic development across various disciplines.
Admission Criteria for programs at ARSD College
Explore comprehensive admission criteria for all courses and programs offered at ARSD College, including eligibility requirements, entrance exams, and seat intake details.
Degree | Specialization | Duration | Seats | Eligibility | Entrance Exam |
---|---|---|---|---|---|
Master of Arts Hindi | - | 2 years | 15-20 per specialization | Bachelor''s degree in a relevant discipline with a minimum of 50% marks (45% for SC/ST) | CUET PG |
Master of Arts English | - | 2 years | 15-20 per specialization | Bachelor''s degree in a relevant discipline with a minimum of 50% marks (45% for SC/ST) | CUET PG |
Bachelor of Science Honours Electronics | - | 3 years | 45 | 10+2 or equivalent examination with a minimum aggregate of 40%-50% marks, and CUET | CUET UG |
Bachelor of Science Honours Physics | - | 3 years | 98 | 10+2 or equivalent examination with Physics, Chemistry and Mathematics as compulsory subjects, with a minimum aggregate of 40%-50% marks, and CUET | CUET UG |
Master of Arts Political Science | - | 2 years | 15-20 per specialization | Bachelor''s degree in a relevant discipline with a minimum of 50% marks (45% for SC/ST) | CUET PG |
Bachelor of Science Physical Science with Computer Science | - | 3 years | 87 | 10+2 or equivalent examination with a minimum aggregate of 40%-50% marks, and CUET | CUET UG |
Bachelor of Arts Honours History | - | 3 years | - | 10+2 or equivalent examination with a minimum aggregate of 40%-50% marks | CUET UG |
Bachelor of Arts Honours Hindi | - | 3 years | 49 | 10+2 or equivalent examination with a minimum aggregate of 40%-50% marks, and Hindi in 10+2 and CUET | CUET UG |
Bachelor of Science Honours Computer Science | - | 3 years | 67 | 10+2 or equivalent examination with a minimum aggregate of 40%-50% marks, and CUET | CUET UG |
Bachelor of Science Physical Science with Chemistry | - | 3 years | - | 10+2 or equivalent examination with Physics, Mathematics, and Chemistry, with a minimum aggregate of 40%-50% marks, and CUET | CUET UG |
Bachelor of Science Honours Mathematics | - | 3 years | 111 | 10+2 or equivalent examination with Mathematics as one of the subjects, with a minimum aggregate of 40%-50% marks, and CUET | CUET UG |
Bachelor of Science Honours Chemistry | - | 3 years | 98 | 10+2 or equivalent examination with Physics, Chemistry and Mathematics as compulsory subjects, with a minimum aggregate of 40%-50% marks, and CUET | CUET UG |
Bachelor of Science Physical Science with Electronics | - | 3 years | 77 | 10+2 or equivalent examination with a minimum aggregate of 40%-50% marks, and CUET | CUET UG |
Bachelor of Arts Honours Political Science | - | 3 years | - | 10+2 or equivalent examination with a minimum aggregate of 40%-50% marks, and Political Science in 10+2 and CUET | CUET UG |
Bachelor of Science Applied Physical Science with Industrial Chemistry | - | 3 years | 66 | 10+2 or equivalent examination with a minimum aggregate of 40%-50% marks, and CUET | CUET UG |
Bachelor of Arts Honours English | - | 3 years | - | 10+2 or equivalent examination with a minimum aggregate of 40%-50% marks, and English in 10+2 and CUET | CUET UG |
Bachelor of Arts Honours Economics | - | 3 years | 125 | 10+2 or equivalent examination with a minimum aggregate of 40%-50% marks, and specific subject combination for CUET (Any one Language from List A + Mathematics + Any two subjects, with at least one from List B1) | CUET UG |
Bachelor of Commerce Honours | - | 3 years | - | 10+2 or equivalent examination with a minimum aggregate of 40%-50% marks, and specific subject combination for CUET | CUET UG |
Bachelor of Arts Programme | General, combinations with Hindi, English, Sanskrit, Political Science, Economics, Mathematics, Computer Applications, History | 3 years | More than 500 across specializations | 10+2 or equivalent examination with a minimum aggregate of 40%-50% marks | CUET UG |
Master of Commerce | - | 2 years | 20 | B.Com/BBA with a minimum of 50% marks (45% for SC/ST) | CUET PG |
Bachelor of Commerce | - | 3 years | - | 10+2 or equivalent examination in any stream with a minimum aggregate of 40%-50% marks | CUET UG |

Get College Contact Information
+91 - 9999999999
rick astley @gmail.com
https://www.wowWeb.ac.in