Latest Updates
Admissions for Ph.D in Computer Science And Engineering at Jawaharlal Nehru New College of Engineering are now open for 2025-26 session. The institute offers excellent placement opportunities, experienced faculty, and state-of-the-art infrastructure. Check eligibility criteria, fee structure, and application deadlines for more details.
Table of Contents
Ph.D in Computer Science And Engineering at JNNCE 2025 Highlights
Duration | 3 Years |
Mode | Offline |
Eligibility | Post Graduation |
Jawaharlal Nehru New College of Engineering Ph.D in Computer Science And Engineering Fee Structure 2025
The fee structure for Ph.D in Computer Science And Engineering at Jawaharlal Nehru New College of Engineering includes tuition fees, hostel fees, and other charges. The total cost varies by year.
| Instalments | Tuition Fee | Hostel (Optional) | Total Cost |
|---|---|---|---|
| Year 1 | ₹30,000 | ₹65,400 | ₹95,400 |
| Year 2 | ₹30,000 | ₹65,400 | ₹95,400 |
| Year 3 | ₹30,000 | ₹65,400 | ₹95,400 |
Total Fee | ₹2.86 Lakhs |
Jawaharlal Nehru New College of Engineering Placement Statistics
Jawaharlal Nehru New College of Engineering offers placements for all levels of students. It has a separate placement cell that conducts the final campus placement activities. Note: These are college-wide statistics as specialization-specific placement data is not available.
Companies Visited | 20+ |
Top Recruiters
Jawaharlal Nehru New College of Engineering Ph.D in Computer Science And Engineering Rankings
Rankings for Jawaharlal Nehru New College of Engineering Ph.D in Computer Science And Engineering program from various ranking agencies.
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | India Today | #69 out of 1000 |
| 2025 | The Times Of India | #124 out of 1000 |
| 2025 | The Week | #81 out of 300 |
| 2024 | India Today | #74 out of 1000 |
| 2024 | The Times Of India | #137 out of 1000 |
| 2024 | The Week | #54 out of 300 |
| 2023 | India Today | #48 out of 1000 |
| 2023 | The Week | #84 out of 300 |
| 2022 | India Today | #52 out of 1000 |
| 2022 | The Week | #52 out of 300 |
| 2021 | India Today | #48 out of 1000 |
| 2021 | Outlook | #80 out of 500 |
| 2020 | India Today | #49 out of 1000 |
| 2020 | Outlook | #85 out of 500 |
| 2020 | The Times Of India | #141 out of 1000 |
| 2020 | The Week | #43 out of 300 |
| 2019 | Outlook | #48 out of 500 |
| 2019 | The Times Of India | #118 out of 1000 |
| 2019 | The Week | #69 out of 300 |



.png&w=1920&q=75)




.png&w=1920&q=75)






