Latest Updates
Admissions for Certification in Mechatronics (Part Time) at K. J. Somaiya College of Engineering are now open for 2025-26 session. The institute offers excellent placement opportunities, experienced faculty, and state-of-the-art infrastructure. Check eligibility criteria, fee structure, and application deadlines for more details.
Table of Contents
Certification in Mechatronics (Part Time) at K. J. Somaiya College of Engineering 2026 Highlights
Duration | 6 Months |
Mode | Online |
Eligibility | Diploma |
Certification in Mechatronics Year-wise Fees Comparison
Compare the fee structure across different academic years for Certification in Mechatronics at K. J. Somaiya College of Engineering.
| Academic Year | Year 1 | |
|---|---|---|
| 2025 | 2025 | ₹50,000 |
| 2024 | 2024 | ₹1 Lakhs |
K. J. Somaiya College of Engineering Placement Statistics
K. J. Somaiya College of Engineering offers placements for all levels of students. It has a separate placement cell that conducts the final campus placement activities. Note: These are college-wide statistics as specialization-specific placement data is not available.
Highest Package (2025) | ₹51.72 Lakhs |
Companies Visited | 20+ |
Top Recruiters
K. J. Somaiya College of Engineering Certification in Mechatronics Rankings
Rankings for K. J. Somaiya College of Engineering Certification in Mechatronics program from various ranking agencies.
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | India Today | #41 out of 1000 |
| 2025 | The Times Of India | #18 out of 1000 |
| 2025 | The Week | #47 out of 300 |
| 2025 | - | #203 |
| 2024 | IIRF | #14 out of 2000 |
| 2024 | India Today | #46 out of 1000 |
| 2024 | NIRF | #201-300 out of 300 |
| 2024 | The Times Of India | #16 out of 1000 |
| 2024 | The Week | #23 out of 300 |
| 2023 | IIRF | #67 out of 2000 |
| 2023 | India Today | #21 out of 1000 |
| 2023 | The Times Of India | #16 out of 1000 |
| 2023 | The Week | #47 out of 300 |
| 2022 | IIRF | #79 out of 2000 |
| 2022 | India Today | #19 out of 1000 |
| 2022 | NIRF | #251-300 out of 300 |
| 2022 | Outlook | #94 out of 500 |
| 2022 | The Times Of India | #11 out of 1000 |
| 2022 | The Week | #20 out of 300 |
| 2021 | India Today | #16 out of 1000 |
| 2021 | NIRF | #197 out of 300 |
| 2021 | The Times Of India | #7 out of 1000 |
| 2020 | India Today | #16 out of 1000 |
| 2020 | NIRF | #171 out of 300 |
| 2020 | The Times Of India | #14 out of 1000 |
| 2020 | The Week | #30 out of 300 |
| 2019 | NIRF | #182 out of 300 |
| 2019 | The Times Of India | #22 out of 1000 |
| 2019 | The Week | #75 out of 300 |



.png&w=1920&q=75)




.png&w=1920&q=75)






