
PSG College of Technology- All Courses
ugc
naac
nba
aicte
acbsp
PSG College of Technology, Coimbatore, stands as a premier government-aided autonomous institution established in 1951. Affiliated with Anna University, it offers a wide range of engineering and technology programs. Located on a 45-acre campus, PSG Tech is recognized for its academic excellence, strong industry interactions, and notable placement record, shaping skilled professionals for various sectors.

Coimbatore, Tamil Nadu

More about All Courses
PSG College of Technology offers a diverse range of undergraduate, postgraduate, and doctoral programs. Popular disciplines include Engineering (B.Tech in various specializations like Mechanical, Computer Science, Electronics and Communication), Management (MBA), and Sciences (B.Sc, M.Sc). The college also offers M.Tech and PhD programs.
Admission Criteria for programs at PSGCT
Explore comprehensive admission criteria for all courses and programs offered at PSGCT, including eligibility requirements, entrance exams, and seat intake details.
Degree | Specialization | Duration | Seats | Eligibility | Entrance Exam |
---|---|---|---|---|---|
M.E Industrial Metallurgy | - | 2 years | - | Bachelor''s degree (B.E/B.Tech) in relevant specialization with a minimum of 55% aggregate (50% for SC/ST) | GATE, TANCET |
Master of Computer Applications | - | 2 years | - | Bachelor''s degree with a minimum of 50% aggregate and Mathematics as a subject at any level | TANCET |
M.E Computer Science and Engineering | - | 2 years | - | Bachelor''s degree (B.E/B.Tech) in relevant specialization with a minimum of 55% aggregate (50% for SC/ST) | GATE, TANCET |
B.E Civil Engineering | - | 4 years | - | Passed Class 12 with Physics, Chemistry and Mathematics as compulsory subjects, with a minimum of 45% aggregate for General Category and 40% for SC/ST/MBC/DNC | TNEA |
Integrated M.Sc Applied Mathematics | - | 5 years | - | Passed Class 12 with relevant subjects, followed by an entrance exam conducted by the college | College''s own entrance exam (MCQs testing Mathematics at Higher Secondary Level) |
Integrated M.Sc Software Systems | - | 5 years | - | Passed Class 12 with relevant subjects, followed by an entrance exam conducted by the college | College''s own entrance exam (MCQs testing Mathematics at Higher Secondary Level) |
M.E Biometrics and Cybersecurity | - | 2 years | - | Bachelor''s degree (B.E/B.Tech) in relevant specialization with a minimum of 55% aggregate (50% for SC/ST) | GATE, TANCET |
M.E Power Electronics and Drives | - | 2 years | - | Bachelor''s degree (B.E/B.Tech) in relevant specialization with a minimum of 55% aggregate (50% for SC/ST) | GATE, TANCET |
M.Tech Nano Science and Technology | - | 2 years | - | Bachelor''s degree (B.E/B.Tech) in relevant specialization with a minimum of 55% aggregate (50% for SC/ST) | GATE, TANCET |
Integrated M.Sc Theoretical Computer Science | - | 5 years | - | Passed Class 12 with relevant subjects, followed by an entrance exam conducted by the college | College''s own entrance exam (MCQs testing Mathematics at Higher Secondary Level) |
Integrated M.Sc Fashion Design & Merchandising | - | 5 years | - | Passed Class 12 with relevant subjects, followed by an entrance exam conducted by the college | College''s own entrance exam (MCQs testing Mathematics at Higher Secondary Level) |
B.E Computer Science and Engineering (AI and ML) | - | 4 years | - | Passed Class 12 with Physics, Chemistry and Mathematics as compulsory subjects, with a minimum of 45% aggregate for General Category and 40% for SC/ST/MBC/DNC | TNEA |
B.E Electrical and Electronics Engineering (Sandwich) | - | NA years | - | Passed Class 12 with Physics, Chemistry and Mathematics as compulsory subjects, with a minimum of 45% aggregate for General Category and 40% for SC/ST/MBC/DNC | TNEA |
B.E Computer Science and Engineering | - | 4 years | 180 | Passed Class 12 with Physics, Chemistry and Mathematics as compulsory subjects, with a minimum of 45% aggregate for General Category and 40% for SC/ST/MBC/DNC | TNEA |
B.E Production Engineering (Sandwich) | - | NA years | - | Passed Class 12 with Physics, Chemistry and Mathematics as compulsory subjects, with a minimum of 45% aggregate for General Category and 40% for SC/ST/MBC/DNC | TNEA |
B.E Electrical and Electronics Engineering | - | 4 years | - | Passed Class 12 with Physics, Chemistry and Mathematics as compulsory subjects, with a minimum of 45% aggregate for General Category and 40% for SC/ST/MBC/DNC | TNEA |
B.E Instrumentation and Control Engineering | - | 4 years | - | Passed Class 12 with Physics, Chemistry and Mathematics as compulsory subjects, with a minimum of 45% aggregate for General Category and 40% for SC/ST/MBC/DNC | TNEA |
B.E Electronics and Communication Engineering | - | 4 years | - | Passed Class 12 with Physics, Chemistry and Mathematics as compulsory subjects, with a minimum of 45% aggregate for General Category and 40% for SC/ST/MBC/DNC | TNEA |
PhD |
| 3 to 6 years | - | Master''s degree in the relevant discipline from a recognized university with a valid score in accepted entrance exams or B.Tech/BE degree holders with a minimum of CGPA of 8.85 on a 10.0 point scale, or with a valid GATE Score | UGC NET, JRF, GATE, SET, Anna University entrance exam |
B.Tech Bio Technology | - | 4 years | - | Passed Class 12 with Physics, Chemistry and Mathematics as compulsory subjects, with a minimum of 45% aggregate for General Category and 40% for SC/ST/MBC/DNC | TNEA |
M.Tech Bio Technology | - | 2 years | - | Bachelor''s degree (B.E/B.Tech) in relevant specialization with a minimum of 55% aggregate (50% for SC/ST) | GATE, TANCET |
B.Tech Fashion Technology | - | 4 years | - | Passed Class 12 with Physics, Chemistry and Mathematics as compulsory subjects, with a minimum of 45% aggregate for General Category and 40% for SC/ST/MBC/DNC | TNEA |
B.Tech Textile Technology | - | 4 years | - | Passed Class 12 with Physics, Chemistry and Mathematics as compulsory subjects, with a minimum of 45% aggregate for General Category and 40% for SC/ST/MBC/DNC | TNEA |
M.E Engineering Design | - | 2 years | - | Bachelor''s degree (B.E/B.Tech) in relevant specialization with a minimum of 55% aggregate (50% for SC/ST) | GATE, TANCET |
B.E Robotics and Automation | - | 4 years | - | Passed Class 12 with Physics, Chemistry and Mathematics as compulsory subjects, with a minimum of 45% aggregate for General Category and 40% for SC/ST/MBC/DNC | TNEA |
Integrated M.Sc Data Science | - | 5 years | - | Passed Class 12 with relevant subjects, followed by an entrance exam conducted by the college | College''s own entrance exam (MCQs testing Mathematics at Higher Secondary Level) |
B.E Automobile Engineering | - | 4 years | - | Passed Class 12 with Physics, Chemistry and Mathematics as compulsory subjects, with a minimum of 45% aggregate for General Category and 40% for SC/ST/MBC/DNC | TNEA |
M.E Automotive Engineering | - | 2 years | - | Bachelor''s degree (B.E/B.Tech) in relevant specialization with a minimum of 55% aggregate (50% for SC/ST) | GATE, TANCET |
M.E Industrial Engineering | - | 2 years | - | Bachelor''s degree (B.E/B.Tech) in relevant specialization with a minimum of 55% aggregate (50% for SC/ST) | GATE, TANCET |
M.E Structural Engineering | - | 2 years | - | Bachelor''s degree (B.E/B.Tech) in relevant specialization with a minimum of 55% aggregate (50% for SC/ST) | GATE, TANCET |
B.Tech Information Technology | - | 4 years | - | Passed Class 12 with Physics, Chemistry and Mathematics as compulsory subjects, with a minimum of 45% aggregate for General Category and 40% for SC/ST/MBC/DNC | TNEA |
B.E Mechanical Engineering | - | 4 years | - | Passed Class 12 with Physics, Chemistry and Mathematics as compulsory subjects, with a minimum of 45% aggregate for General Category and 40% for SC/ST/MBC/DNC | TNEA |
B.E Production Engineering | - | 4 years | - | Passed Class 12 with Physics, Chemistry and Mathematics as compulsory subjects, with a minimum of 45% aggregate for General Category and 40% for SC/ST/MBC/DNC | TNEA |
Integrated M.Sc Cyber Security | - | 5 years | - | Passed Class 12 with relevant subjects, followed by an entrance exam conducted by the college | College''s own entrance exam (MCQs testing Mathematics at Higher Secondary Level) |
B.Sc Computer Systems and Design | - | 3 years | - | Passed Class 12 with minimum marks, required to appear for an online test in Mathematics | Online test in Mathematics by the college |
M.E Embedded & Real-Time Systems | - | 2 years | - | Bachelor''s degree (B.E/B.Tech) in relevant specialization with a minimum of 55% aggregate (50% for SC/ST) | GATE, TANCET |
M.E Manufacturing Engineering | - | 2 years | - | Bachelor''s degree (B.E/B.Tech) in relevant specialization with a minimum of 55% aggregate (50% for SC/ST) | GATE, TANCET |
M.Sc Applied Science | - | 2 years | - | Graduate degree from a recognized university with relevant subjects (Maths, Computer Applications, Applied Science) for M.Sc. courses | - |
M.E VLSI Design | - | 2 years | - | Bachelor''s degree (B.E/B.Tech) in relevant specialization with a minimum of 55% aggregate (50% for SC/ST) | GATE, TANCET |
M.Tech Textile Technology | - | 2 years | - | Bachelor''s degree (B.E/B.Tech) in relevant specialization with a minimum of 55% aggregate (50% for SC/ST) | GATE, TANCET |
B.E Mechanical Engineering (Sandwich) | - | NA years | - | Passed Class 12 with Physics, Chemistry and Mathematics as compulsory subjects, with a minimum of 45% aggregate for General Category and 40% for SC/ST/MBC/DNC | TNEA |
B.E Metallurgical Engineering | - | 4 years | - | Passed Class 12 with Physics, Chemistry and Mathematics as compulsory subjects, with a minimum of 45% aggregate for General Category and 40% for SC/ST/MBC/DNC | TNEA |
M.E Control Systems | - | 2 years | - | Bachelor''s degree (B.E/B.Tech) in relevant specialization with a minimum of 55% aggregate (50% for SC/ST) | GATE, TANCET |
Master of Business Administration |
| 2 years | 180 | Bachelor''s degree in any stream with a minimum of 50% aggregate | TANCET, CAT, MAT, ATMA, XAT, GMAT |
B.E Biomedical Engineering | - | 4 years | - | Passed Class 12 with Physics, Chemistry and Mathematics as compulsory subjects, with a minimum of 45% aggregate for General Category and 40% for SC/ST/MBC/DNC | TNEA |
B.Sc Applied Science | - | 3 years | - | Passed Class 12 with minimum marks, likely merit-based on Class 12 scores | - |

Get College Contact Information
+91 - 9999999999
rick astley @gmail.com
https://www.wowWeb.ac.in