Latest Updates
Admissions for Bachelor of Engineering {Lateral} in Safety and Fire Engineering at Sona College of Technology are now open for 2025-26 session. The institute offers excellent placement opportunities, experienced faculty, and state-of-the-art infrastructure. Check eligibility criteria, fee structure, and application deadlines for more details.
Table of Contents
Bachelor of Engineering {Lateral} in Safety and Fire Engineering at Sona Tech 2025 Highlights
Duration | 3 Years |
Total Seats | 12 |
Mode | Offline |
Eligibility | 10+3 |
Sona College of Technology Bachelor of Engineering {Lateral} in Safety and Fire Engineering Fee Structure 2025
The fee structure for Bachelor of Engineering {Lateral} in Safety and Fire Engineering at Sona College of Technology includes tuition fees, hostel fees, and other charges. The total cost varies by year.
| Instalments | Tuition Fee | Hostel (Optional) | Total Cost |
|---|---|---|---|
| Year 1 | ₹55,000 | ₹1.92 Lakhs | ₹2.47 Lakhs |
| Year 2 | ₹55,000 | ₹1.92 Lakhs | ₹2.47 Lakhs |
| Year 3 | ₹55,000 | ₹1.92 Lakhs | ₹2.47 Lakhs |
Total Fee | ₹7.41 Lakhs |
Sona College of Technology Bachelor of Engineering {Lateral} in Safety and Fire Engineering Admission Dates
| Admission Process | Dates |
|---|---|
| Application Start Date | 06 Jun 2025 |
| Allotment for Round 3 TNLEA 2025 [B.Tech] (Lateral) | 04 Aug 2025 |
| Confirmation for Round 3 TNLEA 2025 [B.Tech] (Lateral) | 04 Aug 2025 |
| Provisional Allotment for Round 3 TNLEA 2025 [B.Tech] (Lateral) | 05 Aug 2025 |
Sona College of Technology Placement Statistics
Sona College of Technology offers placements for all levels of students. It has a separate placement cell that conducts the final campus placement activities. Note: These are college-wide statistics as specialization-specific placement data is not available.
Highest Package (2025) | ₹21 Lakhs |
Companies Visited | 20+ |
Top Recruiters
Sona College of Technology Bachelor of Engineering {Lateral} in Safety and Fire Engineering Rankings
Rankings for Sona College of Technology Bachelor of Engineering {Lateral} in Safety and Fire Engineering program from various ranking agencies.
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | India Today | #74 out of 1000 |
| 2025 | NIRF | #151-200 out of 300 |
| 2025 | Outlook | #34 out of 500 |
| 2025 | The Times Of India | #23 out of 1000 |
| 2025 | The Week | #84 out of 300 |
| 2024 | India Today | #83 out of 1000 |
| 2024 | NIRF | #151-200 out of 300 |
| 2024 | Outlook | #22 out of 500 |
| 2024 | The Times Of India | #22 out of 1000 |
| 2024 | The Week | #60 out of 300 |
| 2023 | India Today | #54 out of 1000 |
| 2023 | NIRF | #151-200 out of 300 |
| 2023 | Outlook | #23 out of 500 |
| 2023 | The Times Of India | #24 out of 1000 |
| 2023 | The Week | #89 out of 300 |
| 2022 | India Today | #60 out of 1000 |
| 2022 | NIRF | #174 out of 300 |
| 2022 | Outlook | #25 out of 500 |
| 2022 | The Times Of India | #28 out of 1000 |
| 2022 | The Week | #58 out of 300 |
| 2021 | India Today | #60 out of 1000 |
| 2021 | NIRF | #192 out of 300 |
| 2021 | Outlook | #30 out of 500 |
| 2021 | The Times Of India | #24 out of 1000 |
| 2020 | India Today | #74 out of 1000 |
| 2020 | NIRF | #150 out of 300 |
| 2020 | Outlook | #35 out of 500 |
| 2020 | The Times Of India | #34 out of 1000 |
| 2020 | The Week | #57 out of 300 |
| 2019 | NIRF | #101 out of 300 |
| 2019 | Outlook | #101 out of 500 |
| 2019 | The Week | #78 out of 300 |



.png&w=1920&q=75)




.png&w=1920&q=75)






