M.A. (Sociology) | - | 2 years | - | - Graduation with Sociology as a subject from a recognized university
| |
M.A. (Psychology) | - | 2 years | - | - Graduation with Psychology as a subject from a recognized university
| |
M.A. (Philosophy) | - | 2 years | - | - Graduation with Philosophy as a subject from a recognized university
| |
M.A. (Performing Arts - Drawing & Painting) | - | 2 years | - | - Graduation with Drawing & Painting as a subject or B.A. (Drawing & Painting) from a recognized university
| |
M.A. (Urdu) | - | 2 years | - | - Graduation with Urdu as a subject from a recognized university
| |
M.A. (Yoga) | - | 2 years | - | - Graduation in any discipline from a recognized university
| |
M.Lib.I.Sc. | - | 1 years | - | - B.Lib.I.Sc. or equivalent from a recognized university
| |
M.A. (Hindi) | - | 2 years | - | - Graduation with Hindi Literature/Hindi as a subject from a recognized university
| |
M.A. (English) | - | 2 years | - | - Graduation with English Literature/English as a subject from a recognized university
| |
M.A. (History) | - | 2 years | - | - Graduation with History as a subject from a recognized university
| |
M.Sc. (Botany) | - | 2 years | - | - B.Sc. with Botany as a subject from a recognized university
| |
M.A. (Sanskrit) | - | 2 years | - | - Graduation with Sanskrit as a subject from a recognized university
| |
M.Sc. (Physics) | - | 2 years | - | - B.Sc. with Physics as a subject from a recognized university
| |
M.Sc. (Zoology) | - | 2 years | - | - B.Sc. with Zoology as a subject from a recognized university
| |
M.A. (Economics) | - | 2 years | - | - Graduation with Economics as a subject from a recognized university
| |
M.A. (Geography) | - | 2 years | - | - Graduation with Geography as a subject from a recognized university
| |
M.Sc. (Computer Science) | - | 2 years | - | - B.Sc. with Computer Science as a subject from a recognized university
| |
M.A. (Population Studies) | - | 2 years | - | - Graduation in any social science discipline from a recognized university
| |
M.A./M.Sc. (Home Science) | - | 2 years | - | - Graduation with Home Science as a subject from a recognized university
| |
M.A. (Public Administration) | - | 2 years | - | - Graduation in any discipline from a recognized university
| |
B.A. (Performing Arts - Music) | - | 3 years | - | - 10+2 in any stream from a recognized board
| |
B.Sc. (Computer Science Hons.) | - | 3 years | - | - 10+2 with Mathematics/Computer Science as a subject from a recognized board
| |
M.A. (Performing Arts - Music) | - | 2 years | - | - Graduation with Music as a subject or B.A. (Music) from a recognized university
| |
M.Sc. (Environmental Management) | - | 2 years | - | - B.Sc. in relevant discipline from a recognized university
| |
M.A. (Mass Communication & Journalism) | - | 2 years | - | - Graduation in any discipline from a recognized university
| |
B.A. (Archaeology and Museum Management) | - | 3 years | - | - 10+2 in any stream from a recognized board
| |
B.A. (Performing Arts - Drawing & Painting) | - | 3 years | - | - 10+2 in any stream from a recognized board
| |
M.Pharm | - Pharmaceutics
- Pharmacology
- Quality Assurance
| 2 years | - | - B.Pharm with minimum 55% aggregate from a recognized university
| - University Entrance Test
- GPAT (for scholarship)
|
M.Com. | - | 2 years | - | - B.Com. or equivalent with minimum 50% aggregate (45% for reserved categories) from a recognized university
| |
B.C.A. | - | 3 years | - | - 10+2 in any stream with minimum 45% aggregate (40% for reserved categories) from a recognized board
| |
LL.M. | - | 2 years | - | - LL.B. degree with minimum 50% aggregate (45% for SC/ST) from a recognized university
| |
LL.B. | - | 3 years | - | - Graduation in any discipline with minimum 45% aggregate (40% for SC/ST) from a recognized university
| |
B.E. | - Civil Engineering
- Computer Science Engineering
- Electronics & Communication Engineering
- Mechanical Engineering
| 4 years | - | - 10+2 with Physics, Chemistry, Mathematics with minimum 45% aggregate (40% for reserved categories) from a recognized board
| - JEE Main
- MP DTE Counseling
|
P.G.D.C.A. | - | 1 years | - | - Graduation in any discipline from a recognized university
| |
PhD | - Ancient Indian History, Culture & Archaeology
- Applied Geology
- Biotechnology
- Botany
- Chemistry
- Commerce
- Computer Science
- Economics
- English
- Environmental Management
- Food Technology
- Geography
- Hindi
- History
- Home Science
- Journalism and Mass Communication
- Law
- Library & Information Science
- Management
- Mathematics
- Performing Arts
- Pharmacy
- Philosophy
- Physical Education
- Physics
- Political Science
- Population Studies
- Psychology
- Public Administration
- Sanskrit
- Social Work
- Sociology
- Statistics
- Textile & Fashion Design
- Urdu
- Zoology
| 3 years | - | - Master''s degree in relevant discipline with minimum 55% marks (50% for reserved categories) from a recognized university
- UGC-NET/CSIR-NET/SLET/GATE/Teacher Fellowship holders are exempted from entrance test
| - University Research Entrance Test (VRET)
|
MCA | - | 2 years | - | - BCA/B.Sc. (Computer Science/IT)/B.Voc. (Software Development) or equivalent with Mathematics at 10+2 or Graduation level with minimum 50% aggregate (45% for reserved categories)
| - University Entrance Test
- CUET PG
|
MBA | - Financial Administration
- Marketing Management
- Human Resource Management
| 2 years | - | - Graduation in any discipline with minimum 50% aggregate (45% for reserved categories) from a recognized university
| - University Entrance Test
- CUET PG
|
B.A.LL.B. | - | 5 years | - | - 10+2 with minimum 45% aggregate (40% for SC/ST) from a recognized board
| |
M.Sc. (Chemistry) | - | 2 years | - | - B.Sc. with Chemistry as a subject from a recognized university
| |
M.Sc. (Mathematics) | - | 2 years | - | - B.Sc. with Mathematics as a subject from a recognized university
| |
B.A. (Fashion Design) | - | 3 years | - | - 10+2 in any stream from a recognized board
| |
M.A. (Fashion Design) | - | 2 years | - | - Graduation in any discipline, preferably in design or arts, from a recognized university
| |
M.Sc. (Biotechnology) | - | 2 years | - | - B.Sc. in Biotechnology/Life Sciences/Microbiology/Botany/Zoology/Chemistry from a recognized university
| |
M.A./M.Sc. (Statistics) | - | 2 years | - | - B.Sc./B.A. with Statistics/Mathematics as a subject from a recognized university
| |
M.Sc. (Applied Geology) | - | 2 years | - | - B.Sc. with Geology as a subject from a recognized university
| |
M.Sc. (Food Technology) | - | 2 years | - | - B.Sc. in Food Technology/Food Science/Home Science/Biotechnology/Chemistry from a recognized university
| |
M.A. (Political Science) | - | 2 years | - | - Graduation with Political Science as a subject from a recognized university
| |
M.S.W. | - | 2 years | - | - Graduation in any discipline from a recognized university
| |
B.P.Ed. | - | 2 years | - | - Graduation in any discipline with 50% marks and participation in inter-college/inter-zonal/district/school competitions in sports and games
| - Physical Efficiency Test conducted by the University
|
B.Pharm | - | 4 years | - | - 10+2 with Physics, Chemistry, Biology/Mathematics with minimum 45% aggregate (40% for reserved categories) from a recognized board
| - University Entrance Test
- MP DTE Counseling
|
D.P.Ed. | - | 2 years | - | - 10+2 with minimum 45% aggregate from a recognized board and passed physical fitness test
| - Physical Efficiency Test conducted by the University
|
M.P.Ed. | - | 2 years | - | - B.P.Ed. or equivalent with minimum 50% marks from a recognized university
| - Physical Efficiency Test conducted by the University
|