Latest Updates
Admissions for Master of Dental Surgery in Paediatrics & Preventive Dentistry at Maharishi Markandeshwar (Deemed to be University) are now open for 2025-26 session. The institute offers excellent placement opportunities, experienced faculty, and state-of-the-art infrastructure. Check eligibility criteria, fee structure, and application deadlines for more details.
Table of Contents
Master of Dental Surgery in Paediatrics & Preventive Dentistry at MMU Mullana 2026 Highlights
Duration | 3 Years |
Total Seats | 6 |
Mode | Offline |
Eligibility | BDS + NEET MDS |
Maharishi Markandeshwar (Deemed to be University) Master of Dental Surgery in Paediatrics & Preventive Dentistry Fee Structure 2026
The fee structure for Master of Dental Surgery in Paediatrics & Preventive Dentistry at Maharishi Markandeshwar (Deemed to be University) includes tuition fees, hostel fees, and other charges. The total cost varies by year.
| Instalments | Tuition Fee | Hostel (Optional) | Total Cost |
|---|---|---|---|
| Year 1 | ₹5.75 Lakhs | - | ₹5.75 Lakhs |
| Year 2 | ₹5.75 Lakhs | - | ₹5.75 Lakhs |
| Year 3 | ₹5.75 Lakhs | - | ₹5.75 Lakhs |
Total Fee | ₹17.25 Lakhs |
Maharishi Markandeshwar (Deemed to be University) Master of Dental Surgery in Paediatrics & Preventive Dentistry Admission Dates
| Admission Process | Dates |
|---|---|
| Application Start Date | 24 Jun 2025 |
| Processing of Seat Allotment for Stray Vacancy Round NEET PG Admission [MDS] | 22 Aug 2025 |
| Result for Stray Vacancy Round NEET PG Admission [MDS] | 23 Aug 2025 |
| Reporting / Joining for Stray Vacancy Round NEET PG Admission [MDS] | 24 Aug 2025 |
Maharishi Markandeshwar (Deemed to be University) Master of Dental Surgery in Paediatrics & Preventive Dentistry Rankings
Rankings for Maharishi Markandeshwar (Deemed to be University) Master of Dental Surgery in Paediatrics & Preventive Dentistry program from various ranking agencies.
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | The Week | #38 out of 300 |
| 2025 | - | #231 |
| 2024 | India Today | #49 out of 1000 |
| 2024 | Outlook | #20 out of 500 |
| 2024 | The Week | #40 out of 300 |
| 2023 | India Today | #45 out of 1000 |
| 2023 | Outlook | #20 out of 500 |
| 2022 | India Today | #49 out of 1000 |
| 2022 | Outlook | #23 out of 500 |
| 2022 | The Week | #27 out of 300 |



.png&w=1920&q=75)




.png&w=1920&q=75)






