Latest Updates
Admissions for this program at Aligarh Muslim University are now open for 2025-26 session. The institute offers excellent placement opportunities, experienced faculty, and state-of-the-art infrastructure. Check eligibility criteria, fee structure, and application deadlines for more details.
Table of Contents
Bachelor of Arts at AMU 2025 Highlights
Duration | 1 Year |
Total Seats | 60 |
Mode | Offline |
Eligibility | 10+2+Entrance Exam |
AMU Bachelor of Arts Fee Structure 2025
The fee structure for Bachelor of Arts in General at Aligarh Muslim University includes tuition fees, hostel fees, and other charges. The total cost varies by year.
| Instalments | Tuition Fee | Hostel (Optional) | Total Cost |
|---|---|---|---|
| Year 1 | ₹13,680 | - | ₹13,680 |
Total Fee | ₹13,680 |
AMU Bachelor of Arts Admission Dates
| Admission Process | Dates |
|---|---|
| Application Start Date | 01 Oct 2025 |
| Fee Payment Date for Admisison Via Sports Quota 2025 [BA] | 07 Oct 2025 |
| Grace Period for Admisison Via Sports Quota 2025 [BA] | 08 Oct 2025 |
| Date of Physical Documents Verification for Session 2025-26 [BA] | 22 Nov 2025 |
AMU Placement Statistics
Aligarh Muslim University offers placements for all levels of students. It has a separate placement cell that conducts the final campus placement activities. Note: These are college-wide statistics as specialization-specific placement data is not available.
Highest Package (2012) | ₹21 Lakhs |
Companies Visited | 20+ |
Top Recruiters
AMU Bachelor of Arts Rankings
Rankings for Aligarh Muslim University Bachelor of Arts in General program from various ranking agencies.
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | India Today | #43 out of 1000 |
| 2025 | India Today | #13 out of 1000 |
| 2024 | India Today | #14 out of 1000 |
| 2024 | India Today | #48 out of 1000 |
| 2024 | Outlook | #50 out of 500 |
| 2024 | Outlook | #12 out of 500 |
| 2023 | India Today | #13 out of 1000 |
| 2023 | Outlook | #45 out of 500 |
| 2023 | Outlook | #10 out of 500 |
| 2022 | India Today | #12 out of 1000 |
| 2022 | Outlook | #45 out of 500 |
| 2022 | Outlook | #10 out of 500 |
| 2021 | India Today | #11 out of 1000 |
| 2021 | India Today | #45 out of 1000 |
| 2021 | Outlook | #9 out of 500 |
| 2021 | Outlook | #46 out of 500 |
| 2020 | India Today | #10 out of 1000 |
| 2020 | India Today | #49 out of 1000 |
| 2020 | Outlook | #47 out of 500 |
| 2020 | Outlook | #9 out of 500 |
| 2019 | India Today | #10 out of 1000 |



.png&w=1440&q=75)


.png&w=1440&q=75)



