
.png&w=1920&q=75)





Admissions for Ph.D in Library & Information Science at Aligarh Muslim University are now open for 2025-26 session. The institute offers excellent placement opportunities, experienced faculty, and state-of-the-art infrastructure. Check eligibility criteria, fee structure, and application deadlines for more details.
The fee structure for Ph.D in Library & Information Science at Aligarh Muslim University includes tuition fees, hostel fees, and other charges. The total cost varies by year.
| Instalments | Tuition Fee | Hostel (Optional) | Total Cost |
|---|---|---|---|
| Year 1 | ₹10,785 | - | ₹10,785 |
| Year 2 | ₹10,785 | - | ₹10,785 |
| Year 3 | ₹10,785 | - | ₹10,785 |
Total Fee | ₹32,355 |
Duration | 3 Years |
Mode | Offline |
Eligibility | Post Graduation + Entrance Exam |
| Admission Process | Dates |
|---|---|
| Application Start Date | 19 Sept 2024 |
| Display of Firm List- 1 for Admission 2025 [Ph.D] (Arts) | 05 Oct 2025 |
| Fee Payment Date for Admission 2025 [Ph.D] (Arts) | 07 Oct 2025 |
| Grace Period for Admission 2025 [Ph.D] (Arts) | 10 Oct 2025 |
Aligarh Muslim University offers placements for all levels of students. It has a separate placement cell that conducts the final campus placement activities. Note: These are college-wide statistics as specialization-specific placement data is not available.
Highest Package (2012) | ₹21 Lakhs |
Companies Visited | 20+ |
Rankings for Aligarh Muslim University Ph.D in Library & Information Science program from various ranking agencies.
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | India Today | #43 out of 1000 |
| 2025 | India Today | #13 out of 1000 |
| 2024 | India Today | #14 out of 1000 |
| 2024 | India Today | #48 out of 1000 |
| 2024 | Outlook | #50 out of 500 |
| 2024 | Outlook | #12 out of 500 |
| 2023 | India Today | #13 out of 1000 |
| 2023 | Outlook | #45 out of 500 |
| 2023 | Outlook | #10 out of 500 |
| 2022 | India Today | #12 out of 1000 |
| 2022 | Outlook | #45 out of 500 |
| 2022 | Outlook | #10 out of 500 |
| 2021 | India Today | #11 out of 1000 |
| 2021 | India Today | #45 out of 1000 |
| 2021 | Outlook | #9 out of 500 |
| 2021 | Outlook | #46 out of 500 |
| 2020 | India Today | #10 out of 1000 |
| 2020 | India Today | #49 out of 1000 |
| 2020 | Outlook | #47 out of 500 |
| 2020 | Outlook | #9 out of 500 |
| 2019 | India Today | #10 out of 1000 |






























Get personalized guidance from our admission counselors
Discover More
Explore
more options
Top Specialisations
Related Colleges
Chat with us