Latest Updates
Admissions for Early Admit at Indian Institute of Technology Gandhinagar are now open for 2025-26 session. The institute offers excellent placement opportunities, experienced faculty, and state-of-the-art infrastructure. Check eligibility criteria, fee structure, and application deadlines for more details.
Table of Contents
Ph.D. in Early Admit at IIT Gandhinagar 2025 Highlights
Duration | 3 Years |
Total Seats | 2 |
Mode | Offline |
Eligibility | Post Graduation |
IIT Gandhinagar Ph.D. in Early Admit Fee Structure 2025
The fee structure for Ph.D. in Early Admit at Indian Institute of Technology Gandhinagar includes tuition fees, hostel fees, and other charges. The total cost varies by year.
| Instalments | Tuition Fee | Hostel (Optional) | Total Cost |
|---|---|---|---|
| Year 1 | ₹48,500 | ₹51,750 | ₹1 Lakhs |
| Year 2 | ₹39,500 | ₹51,750 | ₹91,250 |
| Year 3 | ₹39,500 | ₹51,750 | ₹91,250 |
Total Fee | ₹2.83 Lakhs |
IIT Gandhinagar Ph.D. in Early Admit Admission Dates
| Admission Process | Dates |
|---|---|
| Application Start Date | 12 Feb 2025 |
IIT Gandhinagar Placement Statistics
Indian Institute of Technology Gandhinagar offers placements for all levels of students. It has a separate placement cell that conducts the final campus placement activities. Note: These are college-wide statistics as specialization-specific placement data is not available.
Companies Visited | 20+ |
Top Recruiters
IIT Gandhinagar Ph.D. in Early Admit Rankings
Rankings for Indian Institute of Technology Gandhinagar Ph.D. in Early Admit program from various ranking agencies.
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | IIRF | #17 out of 2000 |
| 2025 | India Today | #9 out of 1000 |
| 2025 | NIRF | #25 out of 300 |
| 2024 | India Today | #12 out of 1000 |
| 2024 | NIRF | #18 out of 300 |
| 2023 | IIRF | #25 out of 2000 |
| 2023 | India Today | #9 out of 1000 |
| 2023 | NIRF | #18 out of 300 |
| 2022 | IIRF | #16 out of 2000 |
| 2022 | NIRF | #23 out of 300 |
| 2021 | India Today | #14 out of 1000 |
| 2021 | NIRF | #22 out of 300 |
| 2021 | Outlook | #13 out of 500 |
| 2020 | India Today | #16 out of 1000 |
| 2020 | NIRF | #24 out of 300 |
| 2020 | Outlook | #12 out of 500 |
| 2019 | NIRF | #24 out of 300 |



.png&w=1440&q=75)

.png&w=1440&q=75)






