
.png&w=1920&q=75)


| Course | Round 3 |
|---|---|
Bachelor of Engineering in Computer Science And Engineering | 843146 |
| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
Bachelor of Engineering in Civil Engineering | 6.92 | 14.31 | - | 13.27 |
Bachelor of Engineering in Computer Science And Engineering | 11.7 | 8.92 | 6.68 | 5.02 |
Bachelor of Engineering in Electrical Engineering | 32.09 | 50.49 | 2.38 | - |
Bachelor of Engineering in Electronics & Communication Engineering | 3.18 | - | 11.87 | 22.04 |
Bachelor of Engineering in Mechanical Engineering | 4.73 | 23.41 | 55.49 | 11.06 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us