
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
BALLB | 76.35 | 75.4 | 30.36 |
Bachelor of Law | 87.16 | 87.15 | 86.06 |
| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Master of Computer Applications | 92.13 | 45.67 | 69.15 |
| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Master of Business Administration Working Professionals | 63.8 | 15.39 | 36.29 |
Master of Business Administration in Safety Management | 63.8 | 15.39 | 36.29 |
Master of Business Administration in Sports Management | 63.8 | 15.39 | 36.29 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us