
.png&w=1920&q=75)


| Course | Round 1 | Round 2 |
|---|---|---|
B.A.L.L.B. in General | 1507 | 2638 |
B.A.L.L.B. in General | 1455 | 4672 |
Bachelor of Law in General | 3838 | 12015 |
Bachelor of Law in General | 2516 | 14187 |
Bachelor of Laws {Hons.} in General | 3695 | 4172 |
Bachelor of Laws {Hons.} in General | 21386 | 9319 |
| Course | Round 1 |
|---|---|
BBALLB in General | 1507 |
BBALLB in General | 1455 |
| Course | Round 1 | Round 2 |
|---|---|---|
Master of Laws in Corporate And Securities Law | 366 | 264 |
Master of Laws in Intellectual Property Rights | 447 | - |
Master of Laws in Intellectual Property Rights | 242 | - |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors