
.png&w=1920&q=75)


| Course | Round 2 | Round 3 |
|---|---|---|
Bachelor of Engineering in Computer Science And Engineering | 875438 | 1038458 |
| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
Bachelor of Engineering in Biomedical Engineering | 31.93 | 10.87 | 25.97 | 9.79 |
Bachelor of Engineering in Civil Engineering | 5.31 | 35.93 | 33.47 | 5.99 |
Bachelor of Engineering in Computer Science And Engineering | 1.43 | 14.06 | 80.78 | 12.96 |
Bachelor of Engineering in Electrical Engineering | 16.86 | 11.59 | 28.95 | - |
Bachelor of Engineering in Electronics & Telecommunication Engineering | 0.66 | 22.17 | 21.54 | 21.54 |
| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
Master of Computer Applications | 58.79 | 51.41 | 49.35 | 2.07 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us