
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Bachelor of Technology in Civil Engineering | 5979 | 6515 | - |
Bachelor of Technology in Civil Engineering | 6354 | 6817 | 6465 |
Bachelor of Technology in Computer Science and Engineering | 5784 | 3735 | 6232 |
Bachelor of Technology in Computer Science and Engineering | 5793 | 6737 | 6776 |
Bachelor of Technology in Electrical Engineering | 5764 | 5190 | - |
Bachelor of Technology in Electrical Engineering | 5401 | 6350 | 5879 |
Bachelor of Technology in Electronics and Communication Engineering | 4847 | 4519 | 6999 |
Bachelor of Technology in Electronics and Communication Engineering | 4801 | 4755 | 6934 |
Bachelor of Technology in Mechanical Engineering | 5991 | 5616 | - |
Bachelor of Technology in Mechanical Engineering | 5908 | 5896 | 6649 |
| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Bachelor of Technology in Civil Engineering | 1133090 | 1186122 | - |
Bachelor of Technology in Civil Engineering | 1460807 | 1431874 | 1055503 |
Bachelor of Technology in Computer Science and Engineering | 1053593 | 497670 | 975916 |
Bachelor of Technology in Computer Science and Engineering | 1056542 | 1332669 | 1175627 |
Bachelor of Technology in Electrical Engineering | 1046184 | 765820 | - |
Bachelor of Technology in Electrical Engineering | 911823 | 1110933 | 877630 |
Bachelor of Technology in Electronics and Communication Engineering | 763310 | 627098 | 1299305 |
Bachelor of Technology in Electronics and Communication Engineering | 751430 | 677039 | 1256404 |
Bachelor of Technology in Mechanical Engineering | 1139937 | 870110 | - |
Bachelor of Technology in Mechanical Engineering | 1104756 | 951693 | 1118884 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors