Table of Contents
Ph.D in Social Work at Christ University 2026 Highlights
Duration | 4 Years |
Christ University Ph.D in Social Work Fee Breakdown
READ MORE
| Year (2026-2027) | Year 1 | Year 2 | Year 3 | Year 4 |
|---|---|---|---|---|
| Tuition Fee | ₹60,000 | ₹60,000 | ₹60,000 | - |
| Registration And Other Charges | ₹8,000 | - | - | - |
| Total Yearly Fees | ₹68,000 | ₹60,000 | ₹60,000 | - |
Total Program FeeGeneral Quota Category · 4-yr · Social Work
₹1,88,000| Year (2026-2027) | Year 1 | Year 2 | Year 3 | Year 4 |
|---|---|---|---|---|
| Tuition Fee | ₹85,233 | ₹85,233 | ₹85,233 | - |
| Registration And Other Charges | ₹8,876 | - | - | - |
| Total Yearly Fees | ₹94,109 | ₹85,233 | ₹85,233 | - |
Total Program FeeNRI Quota Category · 4-yr · Social Work
₹2,64,575Christ University Ph.D in Social Work Admission Dates
READ MORE
| Admission Process | Dates |
|---|---|
| Application Start Date | 03 Mar 2026 - 14 Jun 2026 |
Christ University Placement Statistics
READ MORE
Companies Visited | 66+ |
Christ University Ph.D in Social Work Rankings
READ MORE
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | India Today | #13 out of 1800 |
| 2025 | - | #25 |
| 2025 | The Week | #11 out of 300 |
| 2024 | India Today | #15 out of 1800 |
| 2024 | The Week | #11 out of 300 |
| 2024 | Outlook | #10 out of 500 |
| 2023 | The Week | #11 out of 300 |
| 2023 | India Today | #11 out of 1800 |
| 2023 | Outlook | #10 out of 500 |
| 2022 | Outlook | #10 out of 500 |
| 2022 | India Today | #9 out of 1800 |
| 2021 | India Today | #8 out of 1800 |
| 2021 | Outlook | #10 out of 500 |
| 2020 | The Week | #13 out of 300 |
| 2020 | Outlook | #10 out of 500 |
| 2020 | India Today | #8 out of 1800 |
| 2019 | The Week | #12 out of 300 |


.png&w=1920&q=75)


.png&w=1920&q=75)





