
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
Master of Computer Applications | 31.66 | 51.41 | 67.36 | 74.78 |
| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Master of Business Administration in Business Analytics | 32.92 | 44.18 | 46.86 |
Master of Business Administration in Financial Management | 32.92 | 44.18 | 46.86 |
Master of Business Administration in Human Resource Management | 32.92 | 44.18 | 46.86 |
Master of Business Administration in Marketing Management | 32.92 | 44.18 | 46.86 |
Master of Business Administration in Operations & Supply Chain Management | 32.92 | 44.18 | 46.86 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us