
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
Bachelor of Technology in Civil Engineering | 1451280 | 1235709 | - | 690478 |
Bachelor of Technology in Computer Science and Engineering | 638910 | 701058 | 571089 | 521464 |
Bachelor of Technology in Electronics & Telecommunication Engineering | 949334 | 799840 | 862190 | 745126 |
Bachelor of Technology in Information Technology | 841077 | 947244 | 769299 | 850520 |
Bachelor of Technology in Mechanical Engineering | 1146901 | 1152823 | 829915 | 852266 |
| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
Bachelor of Technology in Artificial Intelligence & Data Science | 42.27 | 19.21 | 42.63 | - |
Bachelor of Technology in Civil Engineering | 9.43 | 37.2 | - | - |
Bachelor of Technology in Computer Science and Engineering | 54.59 | 76.9 | - | 50.97 |
Bachelor of Technology in Electronics & Telecommunication Engineering | 37.2 | 6.24 | - | 39.23 |
Bachelor of Technology in Information Technology | 10.42 | 41.4 | - | 36.18 |
Bachelor of Technology in Mechanical Engineering | 11.7 | 31.93 | - | - |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors