
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
Master of Computer Applications | 25.48 | 53.94 | 63.16 | 41.46 |
| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Master of Business Administration in Business Analytics | 2.81 | 20.68 | 79.35 |
Master of Business Administration in Financial Management | 2.81 | 20.68 | 79.35 |
Master of Business Administration in Human Resource Management | 2.81 | 20.68 | 79.35 |
Master of Business Administration in Marketing Management | 2.81 | 20.68 | 79.35 |
Master of Business Administration in Operations & Supply Chain Management | 2.81 | 20.68 | 79.35 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us