
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
Bachelor of Engineering in Artificial Intelligence and Data Science | 697713 | 573682 | 658387 | 552550 |
Bachelor of Engineering in Civil Engineering | 857644 | 907344 | 835789 | 721960 |
Bachelor of Engineering in Computer Science And Engineering | 633935 | 626707 | 652850 | 463408 |
Bachelor of Engineering in Computer Science and Information Technology | 844249 | 741320 | 677433 | - |
Bachelor of Engineering in Electronics & Telecom Engineering | 755615 | 803382 | 728525 | 750062 |
Bachelor of Engineering in Mechanical Engineering | 952273 | 897982 | 799840 | 857644 |
| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
Bachelor of Engineering in Artificial Intelligence and Data Science | 18.93 | 22.04 | 35.44 | - |
Bachelor of Engineering in Civil Engineering | 4.57 | - | - | - |
Bachelor of Engineering in Computer Science And Engineering | 43.53 | 36.12 | 35.68 | 13.02 |
Bachelor of Engineering in Computer Science and Information Technology | 6.49 | 9.6 | - | - |
Bachelor of Engineering in Electronics & Telecom Engineering | - | 1.02 | - | - |
Bachelor of Engineering in Mechanical Engineering | 8.1 | - | - | - |
| Course | Round 1 | Round 2 |
|---|---|---|
Master of Engineering in Computer Science And Engineering | 6.06 | - |
Master of Engineering in Electronics & Telecommunication Engineering | 3 | 2.67 |
Master of Engineering in Thermal Engineering | 3.67 | - |
Master of Engineering in Transportation Engineering | 5.15 | 5.45 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors