
.png&w=1920&q=75)


| Course | Round 1 |
|---|---|
Master of Business Administration in Finance | 71.278 |
Master of Business Administration in Human Resource | 71.278 |
Master of Business Administration in Marketing | 71.278 |
Master of Business Administration in Operations | 71.278 |
Master of Computer Applications in General | 67.069 |
| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Bachelor of Technology in Information Technology | - | 87058 | - |
Bachelor of Engineering in Artificial Intelligence & Machine Learning | - | 82148 | - |
Bachelor of Engineering in Artificial Intelligence and Data Science | 38697 | 89566 | - |
Bachelor of Engineering in Automobile Engineering | - | 134521 | 152368 |
Bachelor of Engineering in Biomedical Engineering | - | - | 153335 |
Bachelor of Engineering in Biotechnology | - | 133110 | - |
Bachelor of Engineering in Civil Engineering | - | 111187 | - |
Bachelor of Engineering in Computer Science and Business Systems | - | 101983 | - |
Bachelor of Engineering in Computer Science and Design | - | 103552 | - |
Bachelor of Engineering in Computer Science And Engineering | 38302 | 65901 | - |
Bachelor of Engineering in Cyber Security | - | 83921 | - |
Bachelor of Engineering in Electrical And Electronics Engineering | - | 123588 | - |
Bachelor of Engineering in Electronics & Communication Engineering | - | 90813 | - |
Bachelor of Engineering in Mechanical Engineering | - | 130660 | - |
Bachelor of Engineering in Robotics and Automation | - | 95966 | - |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors