
.png&w=1920&q=75)


| Course | Round 1 | Round 6 | Round 7 |
|---|---|---|---|
Bachelor of Technology in Civil Engineering | 1440974 | 2018627 | - |
Bachelor of Technology in Computer Science and Engineering | 1451176 | - | - |
Bachelor of Technology in Computer Science and Engineering | 1338037 | 2019250 | 2119237 |
Bachelor of Technology in Electrical Engineering | 442126 | 2019045 | - |
Bachelor of Technology in Mechanical Engineering | 1284653 | 2017303 | - |
| Course | Round 1 |
|---|---|
Bachelor of Technology {Lateral} in Civil Engineering | 124284 |
Bachelor of Technology {Lateral} in Computer Science & Engineering | 96088 |
Bachelor of Technology {Lateral} in Mechanical Engineering | 216926 |
Bachelor of Technology in Civil Engineering | 1440974 |
Bachelor of Technology in Computer Science and Engineering | 1338037 |
Bachelor of Technology in Electrical Engineering | 442126 |
Bachelor of Technology in Mechanical Engineering | 1284653 |
Bachelor of Computer Application in General | 313662 |
Master of Business Administration in Finance | 39209 |
Master of Business Administration in Human Resource Management | 39209 |
Master of Business Administration in Information Technology | 39209 |
Master of Business Administration in International Business | 39209 |
Master of Business Administration in Marketing Management | 39209 |
Master of Business Administration in Operations Management | 39209 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors