
.png&w=1920&q=75)





Cutoff information for Undergraduate programs at Faculty of Management Studies.
Cutoff information for Undergraduate programs at Faculty of Management Studies.
The cutoff details for Gujarat Admission Committee for Professional Courses 2025 at Faculty of Management Studies represent the minimum details required for admission.
| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
M.E in Automation & Robotics | 3041057 | 3041055 | - |
M.E in Electrical power system | 3031139 | 3031139 | - |
M.E in Environmental Engineering | 3071033 | - | - |
M.E in Fracture Mechanics | 3011408 | 3011154 | - |
M.E in Geotechnical Engineering | 3011388 | 3011290 | - |
M.E in Highway Engineering | 3011317 | 3011293 | - |
M.E in Hydraulics Engineering | 3011410 | - | - |
M.E in Industrial Engineering | 3031153 | 3031091 | - |
M.E in Industrial Metallurgy | 3081002 | - | - |
M.E in Irrigation And Water Management Engineering | 3011377 | - | - |
M.E in Jet Propulsion & Gas Turbine | 3020005 | 3021048 | - |
M.E in Materials Engineering | 3081013 | - | - |
M.E in Microprocessor System & Application | 3041056 | - | - |
M.E in Petrochemical Engineering | 3061043 | 3061047 | - |
M.E in Polymer Technology | 3061041 | - | - |
M.E in Production Engineering | 3021145 | 3021140 | - |
M.E in Structural Engineering | 3011066 | 3011092 | - |
M.E in Textile Chemical Processing | 3091022 | - | - |
M.E in Thermal Engineering | 3021141 | 3021110 | - |
M.E in Water Resources Engineering | 3011389 | 3011376 | - |
Master of Computer Applications | 20565.50 | 20150 | 20208 |
Master of Business Administration Working Professionals | 10323 | 10568 | 10123 |
Note: These cutoff details are subject to change based on seat availability.
Get personalized guidance from our admission counselors
Get personalized guidance from our admission counselors
Get personalized guidance from our admission counselors
Discover More
Explore
more options
Trending Courses
Top Specialisations
Related Colleges
Top Management Colleges
Chat with us