
.png&w=1920&q=75)


| Course | Round 1 | Round 6 | Round 7 |
|---|---|---|---|
Bachelor of Technology in Civil Engineering | - | 2017351 | 2121130 |
Bachelor of Technology in Computer Science and Engineering | 1451463 | 2018567 | 2116585 |
Bachelor of Technology in Electronics and Communication Engineering | - | 2019194 | 2120677 |
Bachelor of Technology in Mechanical Engineering | - | 2019159 | 2103963 |
| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Bachelor of Technology {Lateral} in Computer Science & Engineering | 232464 | - | 206819 |
Bachelor of Technology {Lateral} in Electronics & Communication Engineering | 198139 | - | - |
Bachelor of Technology {Lateral} in Mechanical Engineering | 123246 | - | 153563 |
Bachelor of Technology in Computer Science and Engineering | 1451463 | - | - |
Master of Business Administration in General | - | 40808 | - |
Master of Business Administration in Finance | - | 40808 | - |
Master of Business Administration in Human Resource Management | - | 40808 | - |
Master of Business Administration in Information Technology | - | 40808 | - |
Master of Business Administration in International Business | - | 40808 | - |
Master of Business Administration in Marketing | - | 40808 | - |
Master of Business Administration in Operations | - | 40808 | - |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors