
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
Bachelor of Technology Working Professionals in Artificial Intelligence and Machine Learning | 504113 | 587324 | 475380 | 472210 |
Bachelor of Technology in Civil Engineering | 723543 | 767069 | 859499 | 633256 |
Bachelor of Technology in Computer Science and Engineering | 459932 | 525633 | 324747 | 518632 |
Bachelor of Technology in Data Sciences | 465597 | 627464 | - | - |
Bachelor of Technology in Electrical Engineering | 668871 | 680497 | 702803 | - |
Bachelor of Technology in Electronics & Telecommunication Engineering | 508670 | 595614 | 648429 | 368072 |
Bachelor of Technology in Information Technology | 407239 | 488126 | 488126 | - |
Bachelor of Technology in Mechanical Engineering | 644591 | 633256 | 668871 | 841077 |
| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
Bachelor of Technology in Artificial Intelligence | 72.38 | 87.03 | - | - |
Bachelor of Technology Working Professionals in Artificial Intelligence and Machine Learning | 82.45 | 85.52 | 85.42 | - |
Bachelor of Technology in Civil Engineering | 51.57 | 51.18 | 40.04 | 63.82 |
Bachelor of Technology in Computer Science and Engineering | 74.01 | - | - | - |
Bachelor of Technology in Data Sciences | 73.47 | 75.19 | - | - |
Bachelor of Technology in Electrical Engineering | 60.42 | 54.09 | - | - |
Bachelor of Technology in Electronics & Telecommunication Engineering | 72.1 | 77.01 | 78.34 | 69.49 |
Bachelor of Technology in Information Technology | 78.67 | 77.23 | - | - |
Bachelor of Technology in Mechanical Engineering | 60.32 | 61.56 | 45.23 | - |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors